<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; Lithuania</title>
	<atom:link href="http://www.ballineurope.com/category/countries/lithuania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Message from Zalgiris Kaunas fans after national anthem rendition</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/message-from-zalgiris-kaunas-fans-national-anthem-u-mad-7720/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/message-from-zalgiris-kaunas-fans-national-anthem-u-mad-7720/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:24:43 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10707</guid>
		<description><![CDATA[BallinEurope got this note posted in comments on the recently-run piece regarding Žalgiris Kaunas fans raucously singing the national anthem prior to games in response to a Euroleague ruling for 2011-12 which bans formal performance of anthems. Ran the comment: “BallinEurope, you can update your article with the pic i posted: Žalgiris fans showing this [...]]]></description>
			<content:encoded><![CDATA[<p>BallinEurope got this note posted in comments on the recently-run piece regarding <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/zalgiris-kaunas-fans-sing-national-anthem-tautiska-giesme-7719/">Žalgiris Kaunas fans raucously singing the national anthem prior to games</a></strong> in response to a Euroleague ruling for 2011-12 which bans formal performance of anthems.</p>
<p>Ran the comment: “<strong><a href="http://www.ballineurope.com/european-basketball/euroleague/zalgiris-kaunas-fans-sing-national-anthem-tautiska-giesme-7719/#comment-44459">BallinEurope, you can update your article with the pic i posted: Žalgiris fans showing this during, after anthem</a></strong>.”</p>
<p>Well, yes. BiE will do that.</p>
<p><img alt="" src="http://g4.delfi.lt/images/pix/file51651981_fb27f47d.jpg" title="Lithuanian fans: U Mad?" class="aligncenter" width="525" height="392" /></p>
<p><span id="more-10707"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/message-from-zalgiris-kaunas-fans-national-anthem-u-mad-7720/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In defiance of Bertomeu, Žalgiris Kaunas fans sing on</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/zalgiris-kaunas-fans-sing-national-anthem-tautiska-giesme-7719/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/zalgiris-kaunas-fans-sing-national-anthem-tautiska-giesme-7719/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:16:21 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[basketball fight songs]]></category>
		<category><![CDATA[EuroBasket 2011]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Jordi Bertomeu]]></category>
		<category><![CDATA[KK Zagreb]]></category>
		<category><![CDATA[Tautiske giesme]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10702</guid>
		<description><![CDATA[In the spirit of ’11, BallinEurope’ll call it “Occupy Euroleague.” CEO Jordi Bertomeu made official a Euroleague decree at the start of the 2011-12 season which banned the performance of national anthems before games. (BiE kinda agrees with this dictum, actually, as most rosters are stocked with Europeans while clubs are owned/controlled by corporations and [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of ’11, BallinEurope’ll call it “Occupy Euroleague.” CEO Jordi Bertomeu made official a Euroleague decree at the start of the 2011-12 season which banned the performance of national anthems before games. (BiE kinda agrees with this dictum, actually, as most rosters are stocked with Europeans while clubs are owned/controlled by corporations and private interests.) Nevertheless, fans in Lithuania have taken it upon themselves to perform a little defiance in response.</p>
<p><img alt="" src="http://www.flixya.com/files-photo/i/l/g/ilgas7771928554.jpg" title="Lithuanian basketball fans" class="aligncenter" width="500" height="375" /></p>
<p><span id="more-10702"></span>Since opening day, hometown fans in Kaunas have sung the Lithuanian national anthem “Tautiška giesmė” a cappella (or should that be “le cappelle”?) prior to tipoff of Žalgiris games. This new tradition culminated in a particularly rousing rendition in the leadup to the must-win week 10 match against KK Zagreb. What does 15,000 fans willing their team to homeland-inspired victory sound like? Well, like this:</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/i6jkaIBP73s" frameborder="0" allowfullscreen></iframe></p>
<p>And if you don’t believe the Tautiška giesmė-as-fight song is the basketball fan’s equivalent of the Haka war dance, BiE can tell you his ears are still ringing from standing amid the locals belting it out preceding Eurobasket 2011 games&#8230;</p>
<p><em>Thanks to reader Augustinas for the tip!</em></p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/czNT0G0s27k" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/zalgiris-kaunas-fans-sing-national-anthem-tautiska-giesme-7719/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Lithuania, Jonas Valanciunas vs. Santa Claus</title>
		<link>http://www.ballineurope.com/specials/funny-notes/lithuania-jonas-valanciunas-vs-santa-claus-3202/</link>
		<comments>http://www.ballineurope.com/specials/funny-notes/lithuania-jonas-valanciunas-vs-santa-claus-3202/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:49:11 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[2011 NBA Draft]]></category>
		<category><![CDATA[Jonas Valanciunas]]></category>
		<category><![CDATA[Lietuvos Rytas]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Sostines Basketball School]]></category>
		<category><![CDATA[Team Lithuania]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10666</guid>
		<description><![CDATA[Only in Lithuania would an NBA first-round draft pick take on the spirit of Christmas himself on the basketball court – and get more fan support. Jonas Valanciunas recently appeared in Vilnius alongside a slightly more infrequent visitor to the Lithuanian city, i.e. Santa Claus. Valanciunas and Claus appeared as part of the festivities closing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://1.bp.blogspot.com/_K2vt8fFec6Y/SVHXFeTgMnI/AAAAAAAABEA/j0EW8dMSdXs/s320/SantaDunksBasketball2.gif" title="Santa Claus" class="alignright" width="120" height="160" />Only in Lithuania would an NBA first-round draft pick take on the spirit of Christmas himself on the basketball court – and get more fan support. </p>
<p>Jonas Valanciunas recently appeared in Vilnius alongside a slightly more infrequent visitor to the Lithuanian city, i.e. Santa Claus. Valanciunas and Claus appeared as part of the festivities closing out the latest term at the Kalėdų Senelio Iššūkį, a.k.a. the Sostines Basketball School.</p>
<p>Naturally the prospective Toronto Raptor was challenged to a game of hoops before the thrilled youngsters, though the Team Lithuania big man was forced to play under similar conditions as ol’ Saint Nick, namely with mittens on. Whatever: Valanciunas still enjoyed home-court advantage, believe BiE.</p>
<p>Who won the game? See below for video…</p>
<p><span id="more-10666"></span><iframe width="525" height="393" src="http://www.youtube.com/embed/-17YV9VQ6-Y" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/specials/funny-notes/lithuania-jonas-valanciunas-vs-santa-claus-3202/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Žalgiris Kaunas misses Top 16, does Milovan Rakovic return to Montepaschi Siena?</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/rumor-milovan-rakovic-zalgiris-kaunas-montepaschi-siena-6483/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/rumor-milovan-rakovic-zalgiris-kaunas-montepaschi-siena-6483/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:45:46 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Aleksandar Trifunovic]]></category>
		<category><![CDATA[Brose Baskets Bamberg]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[KK Zagreb]]></category>
		<category><![CDATA[Ksistof Lavrinovic]]></category>
		<category><![CDATA[Milovan Rakovic]]></category>
		<category><![CDATA[Montepaschi Siena]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[Vitoldas Massalski]]></category>
		<category><![CDATA[Vladimir Romanov]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10601</guid>
		<description><![CDATA[Though Žalgiris Kaunas club director/former interim coach Vitoldas Massalski has categorically stated that no changes to the Greens’ roster will be forthcoming until the end of the Euroleague regular season, this can hardly stop the speculative future-gazing in Lithuania and beyond. To wit: Yesterday, the Lietuvos Rytas website ran a report stating that Milovan Rakovic [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.euroleague.net/rs/34901/26bd4481-b158-4149-974c-6a6a43c9d5e0/ed2/filename/milovan-rakovic-zalgiris.jpg" title="Milovan Rakovic" class="alignleft" width="200" height="250" />Though Žalgiris Kaunas club director/former interim coach <strong><a href="http://www.basketnews.lt/news-44970-masalskis-jeigu-nepateksime-i-top-16-gali-buti-pokyciu.html">Vitoldas Massalski has categorically stated that no changes to the Greens’ roster will be forthcoming until the end of the Euroleague regular season</a></strong>, this can hardly stop the speculative future-gazing in Lithuania and beyond.</p>
<p>To wit: Yesterday, <strong><a href="http://www.lietuvosrytas.lt">the Lietuvos Rytas website</a></strong> ran a report stating that Milovan Rakovic could be heading back from loan to his contracted club Montepaschi Siena in January. Siena would naturally like to bolster up in the middle for a deep run into the Euroleague playoffs in lieu of <strong><a href="http://www.euroleague.net/news/i/90766/180/item">the injured Ksistof Lavrinovic</a></strong>. </p>
<p>Žalgiris’ prospects for advancement aren’t exactly dim, but they’re currently mired at the bottom of Group B, in a three-way tie with Brose Baskets Bamberg and KK Zagreb at 2-5. Losses vs. Panathinaikos tonight and Bamberg next week would certainly doom the Greens to elimination; even a 2-1 finish by the Lithuanian side might not be enough.  </p>
<p><span id="more-10601"></span>In 49 Euroleague and Italian league games with MPS last season, Rakovic was good for a steady 8.0 points and 3.8 rebounds per outing.</p>
<p>Seemingly a logical move for all parties concerned, perhaps, but Massalski also claims that he has yet to be contacted by Montepaschi Siena officials. </p>
<p>Regardless, if Žalgiris does indeed drop the next two games, Vladimir Romanov will surely have canned Aleksandar Trifunovic by Christmas. Come New Year’s Day, BiE believes Massalski’s mind will surely be elsewhere as he’s out coach-poaching again. Or managing the team himself&#8230; </p>
<p>(By the way, did you know that Rakovic has a tattoo of a St. Petersburg scene?</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/uNiHJOh9SW4" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/rumor-milovan-rakovic-zalgiris-kaunas-montepaschi-siena-6483/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eurocup highlights: Le Mans Sarthe at Lietuvos Rytas</title>
		<link>http://www.ballineurope.com/countries/lithuania/eurocup-highlights-le-mans-sarthe-at-lietuvos-rytas-5959/</link>
		<comments>http://www.ballineurope.com/countries/lithuania/eurocup-highlights-le-mans-sarthe-at-lietuvos-rytas-5959/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:22:39 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euro Cup]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[EuroCup]]></category>
		<category><![CDATA[Eurocup 2011-12]]></category>
		<category><![CDATA[Le Mans Sarthe Basket]]></category>
		<category><![CDATA[Lietuvos Rytas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10607</guid>
		<description><![CDATA[Courtesy BC.Rytas.lt and Balltime.net, below run the video highlights of last night’s Eurocup match between Lietuvos Rytas and Le Mans Sarthe. That is all.]]></description>
			<content:encoded><![CDATA[<p>Courtesy BC.Rytas.lt and <strong><a href="http://balltime.net/game-recaps/745-eurocup-lietuvos-rytas-87-49-le-mans-video-recap">Balltime.net</a></strong>, below run the video highlights of <strong><a href="http://www.eurocupbasketball.com/ulebcup/competition/results/showgame?gamecode=59">last night’s Eurocup match between Lietuvos Rytas and Le Mans Sarthe</a></strong>. That is all.</p>
<p><span id="more-10607"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/ppmVR-AUxbs" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/lithuania/eurocup-highlights-le-mans-sarthe-at-lietuvos-rytas-5959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonny Weems caps Žalgiris Kaunas win in memorable fashion</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/sonny-weems-toronto-raptors-clutch-shot-farewell-zalgiris-kaunas-5531/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/sonny-weems-toronto-raptors-clutch-shot-farewell-zalgiris-kaunas-5531/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:26:25 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Hrvoje Peric]]></category>
		<category><![CDATA[Kristaps Valters]]></category>
		<category><![CDATA[LKL]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[Sonny Weems]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10553</guid>
		<description><![CDATA[Think Žalgiris Kaunas fans are happy Sonny Weems has no out-clause? The Greens were able to stay alive in Euroleague play last night, rising their record to 2-5 in besting Unicaja Malaga in Lithuania, 67-65, thanks in no small part to some clutch play from their American import. Weems accounted for the final points of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.euroleague.net/rs/35594/7dd1e5a9-6d1e-44ba-805c-0858188b732f/111/filename/sonny-weems-zalgiris.jpg" title="Sonny Weems" class="alignleft" width="250" height="200" />Think Žalgiris Kaunas fans are happy Sonny Weems has no out-clause? The Greens were able to stay alive in Euroleague play last night, rising their record to 2-5 in <strong><a href="http://www.euroleague.net/main/results/showgame?gamecode=78">besting Unicaja Malaga in Lithuania, 67-65</a></strong>, thanks in no small part to some clutch play from their American import.</p>
<p>Weems accounted for the final points of the match, blowing past the defenseless Hrvoje Peric for the baseline jam and his game-high 17th and 18th points with about 55 seconds left on the game clock; Weems missed the and-one free throw, but no matter. Žalgiris notched the key win when Kristaps Valters missed field goals on consecutive possessions.</p>
<p>The former NBAer has starred for Žalgiris in 2011 thus far, having amassed 17.9 points, 5.3 rebounds, and 1.4 steals in seven Euroleague games; 10.8 points and a team-high 6.3 boards per in six VTB United League matches; and a line of 10.2 ppg, 6.0 rbg and 2.0 steals in five LKL games.</p>
<p>Video of Weems’ clutch shot runs below.</p>
<p><span id="more-10553"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/eMB_mLkzjvQ" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/sonny-weems-toronto-raptors-clutch-shot-farewell-zalgiris-kaunas-5531/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ty Lawson announces swansong with last (?) tweets from Europe</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/ty-lawson-zalgiris-kaunas-last-game-twitter-denver-nuggets-3842/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/ty-lawson-zalgiris-kaunas-last-game-twitter-denver-nuggets-3842/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:00:59 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[LKL]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10538</guid>
		<description><![CDATA[Ty the Twitterer posted a couple of tweets this morning, informing Žalgiris Kaunas fans that he’ll be suiting up for the Greens one more time. Wrote Lawson: “I would like to thank the Zalgiris organization and fans for allowing me the opportunity to play for them. I enjoyed the experience.” And the formerly locked-out Denver [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://zalgiris.lt/saugykla/galerija/500/big_3842.JPG" title="Ty Lawson, Zalgiris Kaunas" class="alignright" width="200" height="172" /><strong><a href="http://www.ballineurope.com/european-basketball/euroleague/ty-lawson-zalgiris-kaunas-denver-nuggets-twitter-rant-3842/">Ty the Twitterer</a></strong> posted a couple of tweets this morning, informing Žalgiris Kaunas fans that he’ll be suiting up for the Greens one more time.</p>
<p>Wrote Lawson: “<strong><a href="http://twitter.com/#!/TyLawson3/status/141430668302352384">I would like to thank the Zalgiris organization and fans for allowing me the opportunity to play for them. I enjoyed the experience.</a></strong>”</p>
<p>And the formerly locked-out Denver Nugget followed this up with: “<strong><a href="http://twitter.com/#!/TyLawson3/status/141430942999904257">Time to get this win against Malaga. Then I will be heading home on Thursday.</a></strong>”</p>
<p>Lawson has played 18 games with the Lithuanian club and has been good for 7.0 points and 3.2 rebounds per game for Zalgiris in Euroleague matches; 7.7 points and 1.7 assists in just about 15 minutes per LKL game; and 9.7 ppg, 2.8 rbg and 2.3 apg in the VTB United League.</p>
<p><span id="more-10538"></span>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/ty-lawson-zalgiris-kaunas-last-game-twitter-denver-nuggets-3842/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linas Kleiza: Actually, I will be playing in Lithuania during NBA lockout</title>
		<link>http://www.ballineurope.com/us-basketball/nba/linas-kleiza-toronto-raptors-lietuvos-rytas-zalgiris-kaunas-during-nba-lockout/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/linas-kleiza-toronto-raptors-lietuvos-rytas-zalgiris-kaunas-during-nba-lockout/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:18:52 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[US basketball]]></category>
		<category><![CDATA[Eurocup 2011-12]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Lietuvos Rytas]]></category>
		<category><![CDATA[Linas Kleiza]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10512</guid>
		<description><![CDATA[What gives? Days after Lithuania-based Basket News reported that the former Olympiacos/current locked-out Toronto Raptor wouldn’t be playing for Lietuvos Rytas any time soon, Linas Kleiza – or at least reportage regarding Linas Kleiza – has made a 180º turn in viewpoint in the past week vis-à-vis returning to Europe. This morning, Lithuania Basketball has [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.bdasportsinternational.com/wp-content/uploads/2010/09/1218509451kleizasarunasmazeika.jpg" title="Linas Kleiza" class="alignright" width="162" height="172" />What gives? Days after <strong><a href="http://www.basketnews.lt/news-44224-kleiza-nevedu-jokiu-derybu.html">Lithuania-based Basket News reported that the former Olympiacos/current locked-out Toronto Raptor wouldn’t be playing for Lietuvos Rytas any time soon</a></strong>, Linas Kleiza – or at least reportage regarding Linas Kleiza – has made a 180º turn in viewpoint in the past week vis-à-vis returning to Europe.</p>
<p>This morning, <strong><a href="http://www.lithuaniabasketball.com/news-765-kleiza-confirms-decision-to-play-in-lithuania.html">Lithuania Basketball has Kleiza quoted as saying that in fact he *will* be returning to play for one of his home country’s two powerhouse clubs – L. Rytas or Žalgiris Kaunas</a></strong> – and that’s it’s merely a matter of time.</p>
<p><span id="more-10512"></span>Reports Lithuania Basketball, in part: “‘We’ll see how things pan out. I can’t say that the negotiations are intense [...] the situation with Lietuvos Rytas is very clear, but I haven’t heard anything concrete from Žalgiris,’ said Kleiza.</p>
<p>“Lithuanian businessman and professional poker player Antanas Guoga, who is a good friend of Kleiza, is ready to cover both the salary of the player and the insurance-related costs.</p>
<p>“Guoga has confirmed that he has spoken to Žalgiris owner Vladimir Romanov about the opportunity for Kleiza to play in Kaunas, but is waiting for [Romanov] to field an offer&#8230;”</p>
<p>So just your standard stuff in the Lithuanian media, then&#8230;</p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/linas-kleiza-toronto-raptors-lietuvos-rytas-zalgiris-kaunas-during-nba-lockout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highlights: CSKA Moscow-Unicaja Malaga, Zalgiris Kaunas-KK Zagreb; also Kirilenko vs. Jankunas</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/highlights-cska-moscow-unicaja-malaga-zalgiris-kaunas-kk-zagreb-andrei-kirilenko-paulius-jankunas-9295/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/highlights-cska-moscow-unicaja-malaga-zalgiris-kaunas-kk-zagreb-andrei-kirilenko-paulius-jankunas-9295/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:38:30 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[KK Zagreb]]></category>
		<category><![CDATA[Paulius Jankunas]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10467</guid>
		<description><![CDATA[From the Quickly Dashed Off Department: BallinEurope’s got some highlight videos for you from a couple of Euroleague games, kinda sorta starring Andrei Kirilenko and Paulius Jankunas. BiE said he’d post CSKA Moscow vs. Unicaja Malaga highlights in order to inspect Kirilenko’s statistically odd game a bit more thoroughly, but free throws make a terrible [...]]]></description>
			<content:encoded><![CDATA[<p>From the Quickly Dashed Off Department: BallinEurope’s got some highlight videos for you from a couple of Euroleague games, kinda sorta starring Andrei Kirilenko and Paulius Jankunas.</p>
<p>BiE said he’d post CSKA Moscow vs. Unicaja Malaga highlights in order to inspect <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/andrei-kirilenko-cska-moscow-statistics-unicaja-malaga-7766/">Kirilenko’s statistically odd game</a></strong> a bit more thoroughly, but free throws make a terrible clip…</p>
