<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; Russia</title>
	<atom:link href="http://www.ballineurope.com/category/countries/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prokhorov to sell New Jersey Nets? Wellllllllllllllllllllll…</title>
		<link>http://www.ballineurope.com/us-basketball/nba/mikhail-prokhorov-sell-new-jersey-nets-right-cause-6621/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/mikhail-prokhorov-sell-new-jersey-nets-right-cause-6621/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:34 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Gennady Zyuganov]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10994</guid>
		<description><![CDATA[At first, the headline is one hell of a stopper: Basketball writer Chris Sheridan tops his latest piece with “Prokhorov to sell Nets, donate fortune.” No, wait, it continues. “…if elected president of Russia.” Ah, well, then. At present, Prokhorov is in Russia in an effort to win votes for his liberal, pro-business Right Cause [...]]]></description>
			<content:encoded><![CDATA[<p>At first, the headline is one hell of a stopper: Basketball writer Chris Sheridan tops his latest piece with “<strong><a href="http://www.sheridanhoops.com/2012/02/08/prokhorov-to-sell-nets-donate-fortune-if-elected-president-of-russia/">Prokhorov to sell Nets, donate fortune</a></strong>.” No, wait, it continues. “…if elected president of Russia.”</p>
<p>Ah, well, then. At present, Prokhorov is in Russia in an effort to win votes for his liberal, pro-business Right Cause party with few delusions of actually, you know, becoming Russian president; the Washington Post states that “<strong><a href="http://www.washingtonpost.com/world/low-key-prokhorov-takes-to-russian-stump/2012/01/30/gIQAuWQxmQ_story.html" target="_blank">his main goal at the moment is to force a second round, by keeping Putin under 50 percent and emerging as the second-place finisher</a></strong>.”</p>
<p><img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2011/12/12/Foreign/Images/Mikhail-Prokhorov007.jpg" title="Mikhail Prokhorov" class="aligncenter" width="525" height="325" /></p>
<p><span id="more-10994"></span>Right Cause currently holds no seats in the Duma after earning about 2.14% of the vote in 2008 elections, and The ‘Post reported last week that Gennady Zyuganov and his Communist (!) party are running second and “<strong><a href="http://www.washingtonpost.com/world/europe/putin-admits-he-may-face-runoff-in-russias-presidential-election/2012/02/01/gIQAJgLHhQ_story.html" target="_blank">Opinion polls put Prokhorov, the 46-year-old owner of the New Jersey Nets basketball team, at the bottom of the list of contenders with support of around 4 percent</a></strong>.” </p>
<p>So let’s assume Prokhorov will be sticking around in his American office for some time to come, then. BiE will now leave it up to Nets fans to decide whether that’s positive or not; the big guy himself appears to believe that everything is “going according to plan” with their team.</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/mikhail-prokhorov-sell-new-jersey-nets-right-cause-6621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzer-beater of the week: Benetton’s Jobey Thomas launches a three to nip Lokomotiv Kuban, 71-70</title>
		<link>http://www.ballineurope.com/countries/italy/buzzer-beater-jobey-thomas-eurocup-benetton-basket-lokomotiv-kuban-7170/</link>
		<comments>http://www.ballineurope.com/countries/italy/buzzer-beater-jobey-thomas-eurocup-benetton-basket-lokomotiv-kuban-7170/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:44:05 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euro Cup]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alexander Djordjevic]]></category>
		<category><![CDATA[Ali Traoré]]></category>
		<category><![CDATA[Benjamin Ortner]]></category>
		<category><![CDATA[buzzer beater]]></category>
		<category><![CDATA[EuroCup]]></category>
		<category><![CDATA[Eurocup 2011-12]]></category>
		<category><![CDATA[Jobey Thomas]]></category>
		<category><![CDATA[Lokomotiv Kuban]]></category>
		<category><![CDATA[Sani Bacirovic]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10970</guid>
		<description><![CDATA[You want a buzzer-beater? BallinEurope’s got your buzzer-beater right here, courtesy of Benetton Basket’s Jobey Thomas. First, to set the table a bit for the thriller-capping final bucket in this week’s Eurocup match between the visiting Italian side and Lokomotiv Kuban: Benetton had trailed throughout the Group L matchup before finally putting together a 14-1 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.sportmediaset.mediaset.it/news/img/130197.jpg" title="Jobey Thomas, Benetton Basket" class="alignright" width="200" height="200" />You want a buzzer-beater? BallinEurope’s got your buzzer-beater right here, courtesy of Benetton Basket’s Jobey Thomas.</p>
<p>First, to set the table a bit for the thriller-capping final bucket in this week’s Eurocup match between the visiting Italian side and Lokomotiv Kuban: Benetton had trailed throughout the Group L matchup before finally putting together a 14-1 run to close out the third quarter and enter the final ten minutes up 55-53.</p>
<p>After some nip-and-tuck, Benetton found itself with a two-point deficit with 3.4 seconds remaining on the game clock. Taking the ball out of bounds after a timeout, Sani Becirovic appeared to have been ordered to look for a game-winning shot opportunity. (Gutsy call by coach Aleksandar Djordjevic; while common wisdom says to play for the win on the road, still. Gutsy.)</p>
<p>With 19 points already to his credit, Thomas broke free from his defender thanks to beautiful pick by Benjamin Ortner and found an open spot on the left side beyond the arc. Though Ali Traore came over to defend Thomas, well, just recall that old basketball axiom about never leaving your feet too soon&#8230;</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/ylpx71ElzUU" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10970"></span>Best of all for Thomas’ side, the clutch shot and subsequent W put Benetton into a tie with the Lokomotiv for group supremacy with three games to go in the Last 16 round.</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/italy/buzzer-beater-jobey-thomas-eurocup-benetton-basket-lokomotiv-kuban-7170/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gone in 126 seconds: CSKA Moscow vs. Panathinaikos</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/cska-moscow-panathinaikos-game-time-lapse-9494/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/cska-moscow-panathinaikos-game-time-lapse-9494/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:31:17 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Koyaanisqatsi]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10868</guid>
		<description><![CDATA[The official CSKA Moscow YouTube account sports a surprisingly compelling two-plus minute video that gives the CSKA Moscow-Panathaikos meeting of Euroleague regular-season week nine the Koyaanisqatsi treatment, i.e. some serious time-lapse filming compressing hours into minutes. At this speed, what particularly stands out are the number of times the ball appears stuck on the CSKA [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.hamphoto.com/data/photos/403_1s_bs0001_michael_jordan.jpg" title="(image courtesy HamPhoto.com)" class="alignright" width="151" height="220" />The official <strong><a href="http://www.youtube.com/user/CskaBasket">CSKA Moscow YouTube account</a></strong> sports a surprisingly compelling two-plus minute video that gives the CSKA Moscow-Panathaikos meeting of Euroleague regular-season week nine the <strong><a href="http://www.youtube.com/watch?v=PirH8PADDgQ">Koyaanisqatsi</a></strong> treatment, i.e. some serious time-lapse filming compressing hours into minutes.</p>
<p>At this speed, what particularly stands out are the number of times the ball appears stuck on the CSKA end of the floor, dramatically indicating the massive amount of half-court offense The Red Army prefers to play – and certainly exploited in <strong><a href="http://www.euroleague.net/main/results/showgame?clubcode=CSK&#038;gamecode=100">this 91-75 Moscow victory</a></strong>. Enjoy and, whatever you do, don’t blink.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/ah_hJ8BmZxs" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10868"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/cska-moscow-panathinaikos-game-time-lapse-9494/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unics Kazan 76, Fenerbahçe Ülker 71: Impressions, highlights</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:25:59 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[BC Khimki Moscow region]]></category>
		<category><![CDATA[Bojan Bogdanovic]]></category>
		<category><![CDATA[Bostjan Nachbar]]></category>
		<category><![CDATA[Emir Preldzic]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[Evgeny Pashutin]]></category>
		<category><![CDATA[Fenerbahce Ülker]]></category>
		<category><![CDATA[Gasper Vidmar]]></category>
		<category><![CDATA[Henry Domercant]]></category>
		<category><![CDATA[Kelly McCarty]]></category>
		<category><![CDATA[Lynn Greer]]></category>
		<category><![CDATA[Mike Wilkinson]]></category>
		<category><![CDATA[Mirsad Turkcan]]></category>
		<category><![CDATA[Nathan Jawai]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Oguz Savas]]></category>
		<category><![CDATA[Ömer Onan]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Petr Samoylenko]]></category>
		<category><![CDATA[Roko Ukic]]></category>
		<category><![CDATA[Terrell Lyday]]></category>
		<category><![CDATA[UNICS Kazan]]></category>
		<category><![CDATA[VEF Riga]]></category>
		<category><![CDATA[Vladimir Veremeenko]]></category>
		<category><![CDATA[VTB United League]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10856</guid>
		<description><![CDATA[Right, now we’re into it! BallinEurope was naturally pleased to see his dark horse elite-eight candidate Unics Kazan defend home court against Fenerbahçe Ülker on opening night of the 2011-12 Euroleague Top 16 round, 76-71 – though it sure wasn’t easy for Unics after they generously spotted the Turkish side a 17-point lead at halftime. [...]]]></description>
			<content:encoded><![CDATA[<p>Right, now we’re into it! BallinEurope was naturally pleased to see <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-4410/">his dark horse elite-eight candidate Unics Kazan</a></strong> defend home court <strong><a href="http://www.euroleague.net/main/results/showgame?gamecode=125">against Fenerbahçe Ülker on opening night of the 2011-12 Euroleague Top 16 round, 76-71</a></strong> – though it sure wasn’t easy for Unics after they generously spotted the Turkish side a 17-point lead at halftime. A few talking points for you, then &#8230; and BiE’ll go ahead and do this bullet-point style.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/jWKYchlocCY" frameborder="0" allowfullscreen></iframe></p>
<p>•  This game was quite the textbook example of the 13th man’s value to Kazan, as the second half was all Unics riding the home support after a disastrous second quarter. </p>
<p>•  What was the deal with the Unics bench? Is coach Evgeny Pashutin simply unwilling to go seven deep with this side? Pashutin looked to be running his preferred quintet into the ground as Nathan Jawai, in for about 11 minutes, proved the only viable substitute for the Russian team last night. Terrell Lyday, Vladimir Veremeenko, Petr Samoylenko, Henry Domercant, and Mike Wilkinson all went for 28 minutes or more to score 68 of the team’s 76 points. Yes, Jawai had the other eight.</p>
<p><span id="more-10856"></span>BiE gut feeling questioned why Lynn Greer got 10½ minutes of playing time and Kelly McCarty only saw 7½ despite neither looking particularly sharp.</p>
<p>On the other hand, maybe Pashutin is simply doing the clever “small market” thing; <strong><a href="http://www.pbleague.ru/en/teams/statistics/18">minutes appear to be well evenly distributed in Kazan’s PBL play</a></strong> and a bit less so <strong><a href="http://www.vtb-league.com/en/team/unics.htm">in VTB United League games</a></strong>. Last Sunday, Kazan hosted VEF Riga; with a VTB game on Saturday vs. Minsk 2006 and possibly in Russia on Sunday vs. BC Khimki Moscow region, Pashutin is probably applying the soccer coach mentality and leaving a few top-tier players with energy to play in less crucial games. They’ll have to rely on an assist from that no. 13 again, with the four games in seven days; thus far, Unics is 2-0 in the homestand.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/6uFplsMqcl4" frameborder="0" allowfullscreen></iframe></p>
<p>•  And, of course, Bostjan Nachbar is not yet aboard. Strange that while statistically the battle for the boards was nearly dead even at 33 for Fenerbahçe and 32 for Unics, empirically the latter appeared to kill the former on the glass. With four, Veremeenko was the only Kazan player to notch more than one offensive board – a situation that should improve with Nachbar aboard – though the Russian side won anyway&#8230;</p>
<p> <iframe width="525" height="393" src="http://www.youtube.com/embed/GJrsr0KnzdA" frameborder="0" allowfullscreen></iframe></p>
<p>•  Playing without the injured Roko Ukic (and Mirsad Turkcan suiting up but taking a DNP) seemingly put Fenerbahçe at a disadvantage outside going into the match, but the unexpected emerged: Bojan Bogdanovic and Omer Onan teed off to go a combined 7-of-9 on threes, while the team shot 50% overall beyond the arc. </p>
<p>And yet &#8230; the Fenerbahçe frontcourt was beaten badly and consistently in the second half. Oguz Savas, Gasper Vidmar and Emir Preldzic were harassed by foul trouble – the latter two throughout the game – and saw limited playing time.</p>
<p>•  Incidentally, Bogdanovic was high scorer in the game with 24 points on 7-of-11 shooting, getting particularly brilliant in the second while scoring from everywhere to contribute 13 during his team’s unanswered 15-point run. How badly do you want this guy in the ‘States, Nets fans?</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/1tLap-YhoXA" frameborder="0" allowfullscreen></iframe></p>
<p>•  True as ever is the European basketball fan’s answer to his/her NBA counterpart who scoffs as the lower number of games played on the Continent: “Yes, but in Europe nearly every game matters as opposed to meaningless games in April in America.” Unics Kazan now sits atop Group G at 1-0, while Fenerbahçe Ülker has dug itself a “hole” at 0-1 &#8230; and already the complexion of the Top 16 has changed.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/PI_5sX_dZps" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights: Milos Teodosic, CSKA Moscow</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/highlights-milos-teodosic-cska-moscow-5252/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/highlights-milos-teodosic-cska-moscow-5252/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:58:17 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Milos Teodosic]]></category>
		<category><![CDATA[PBL]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10652</guid>
		<description><![CDATA[Okay, BallinEurope’ll pimp this. Below runs a nice production of Milos Teodosic highlights from the folks at the official website of CSKA Moscow basketball. A decent acquisition this past off-season, eh?]]></description>
			<content:encoded><![CDATA[<p>Okay, BallinEurope’ll pimp this. Below runs a nice production of Milos Teodosic highlights from the folks at <strong><a href="http://www.cskabasket.com/">the official website of CSKA Moscow basketball</a></strong>. A decent acquisition this past off-season, eh?</p>
<p><span id="more-10652"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/7gxhgc-moCA" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/highlights-milos-teodosic-cska-moscow-5252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinus de Jong Invitational: Khimki Moscow out, Wingate SI Netanya in U18s</title>
		<link>http://www.ballineurope.com/countries/russia/rinus-de-jong-invitational-khimki-moscow-out-wingate-si-netanya-in-u18s-6556/</link>
		<comments>http://www.ballineurope.com/countries/russia/rinus-de-jong-invitational-khimki-moscow-out-wingate-si-netanya-in-u18s-6556/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:50:46 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Israel]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[youth basketball]]></category>
		<category><![CDATA[Ariel Beit Halachmi]]></category>
		<category><![CDATA[Atletas Kaunas]]></category>
		<category><![CDATA[Canarias Basketball Academy]]></category>
		<category><![CDATA[Eiffel Towers Den Bosch]]></category>
		<category><![CDATA[Khimki Moscow region]]></category>
		<category><![CDATA[Nadav Henefeld]]></category>
		<category><![CDATA[Rinus de Jong Invitational Tournament]]></category>
		<category><![CDATA[Team Israel]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[VEF Riga]]></category>
		<category><![CDATA[Wilbraham & Monson Academy]]></category>
		<category><![CDATA[Wingate Sports Institute Netanya]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10620</guid>
		<description><![CDATA[The Wingate Sports Institute of Netanya has joined the impressive-looking U18 bracket of the Rinus de Jong Invitational to be played in Den Bosch in late December. The Israeli side entered the tournament after the withdrawal of the Khimki Moscow Region team “without mentioning a valid reason,” according to organizers. The U18 portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wingate Sports Institute of Netanya has joined the impressive-looking U18 bracket of the Rinus de Jong Invitational to be played in Den Bosch in late December. The Israeli side entered the tournament after the withdrawal of the Khimki Moscow Region team “without mentioning a valid reason,” according to organizers.</p>
<p>The U18 portion of the annual tournament is now comprised of Atletas Kaunas, VEF Riga and Canarias Basketball Academy. On the U21 side, Eiffel Towers Den Bosch, Canarias and Wilbraham &#038; Monson Academy from the US and an as-yet unnamed fourth team will compete.</p>
<p><span id="more-10620"></span>The Wingate Institute was founded in 2009 under the direction of former University of Connecticut/Team Israel player Nadav Henefeld. Heading up the team is Israel U18s coach Ariel Beit Halachmi, who reportedly expects six of the Wingate players to be suiting up for the national team in upcoming Eurobasket tournaments.</p>
<p>The Rinus de Jong Invitational will be played in Den Bosch, The Netherlands, December 27-30. The official website may be found <strong><a href="http://www.rinusdejong.com">here</a></strong>.</p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/russia/rinus-de-jong-invitational-khimki-moscow-out-wingate-si-netanya-in-u18s-6556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ettore Messina “curious and worried” about life with Los Angeles Lakers</title>
		<link>http://www.ballineurope.com/us-basketball/nba/ettore-messina-curious-worried-los-angeles-lakers-6011/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/ettore-messina-curious-worried-los-angeles-lakers-6011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:37:38 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[head coach]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Ettore Messina]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10593</guid>
		<description><![CDATA[From BallinEurope’s man in Italy, Enrico Cellini: In an interview to be published in major Italian daily Corriere della Sera, Ettore Messina summarizes his coaching experiences around Europe and talks about his forthcoming adventure as the Los Angeles Lakers’ assistant coach. Messina began his career in Italy but then started “to feel uneasy” with his [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="" src="http://lakerstraderumors.com/wp-content/uploads/2011/06/ettore-messina.jpg" title="Ettore Messina" width="240" height="142" /><p class="wp-caption-text">Coming to America</p></div><em>From BallinEurope’s man in Italy, Enrico Cellini</em>: In an interview to be published in major Italian daily <strong><a href="http://www.corriere.it/">Corriere della Sera</a></strong>, Ettore Messina summarizes his coaching experiences around Europe and talks about his forthcoming adventure as the Los Angeles Lakers’ assistant coach. </p>
<p>Messina began his career in Italy but then started “to feel uneasy” with his native basketball environment. “Moscow was the place where I felt the best,” he explains. In Russia, we won championships on the road, celebrated on the court with rival fans applauding us. In Italy, this would be inconceivable. In Spain, they are passionate, too, but for sure there is not the acrimony we have in Italy.”</p>
<p>Though, even Spain was tough sometimes to digest: “I wasn’t happy with basketball matters and I felt like a stranger. I was bothered by the fact that when we won, I was Ettore Messina. When we lost, I was ‘the Italian’.”</p>
<p>On <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/ettore-messina-signs-los-angeles-lakers-consultant-2955/">the NBA, Messina’s future home</a></strong>: “I am curious and worried. Curious to experience the day-to-day life of the NBA, <strong><a href="http://www.ballineurope.com/us-basketball/nba/ettore-messina-los-angeles-lakers-kobe-bryant-disneyland-2919/">to coach great players</a></strong>. Worried because I hope I get accepted by others. I hope I’m ready – we’re finally getting started.”</p>
<p><span id="more-10593"></span><em>Enrico Cellini is lifelong basketball fanatic and a long-time sportswriter with a focus on Italy and Spain. He was born among European hoops, was raised watching the NBA, and thinks choosing between American and European basketball is like choosing between one’s mother and father. You can <strong><a href="http://twitter.com/#!/Cello_o">follow him on Twitter</a></strong> or check out <strong><a href="http://hoopaddicted.wordpress.com/">his Italian-language blog Hoop Addicted</a></strong>. </em></p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/-R2gZcGdHhI" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/ettore-messina-curious-worried-los-angeles-lakers-6011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you believe “Nenad Krstic: The Movie”?</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/nenad-krstic-movie-cska-moscow-5592/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/nenad-krstic-movie-cska-moscow-5592/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:16:28 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[basketball movies]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10551</guid>
		<description><![CDATA[Well, okay, sort of. Insert a few more game clips and you’ve probably got CSKA Moscow’s approximation of what Phil Jackson’s game films used to look like. Via CSKA Basketball tweet, see the trailer for the cinematic epic of 2011 below the break.]]></description>
			<content:encoded><![CDATA[<p>Well, okay, sort of. Insert a few more game clips and you’ve probably got CSKA Moscow’s approximation of what <strong><a href="http://basketball.realgm.com/wiretap/213570/Jackson_Splices_Clips_From_Jackass_Into_Game_Film">Phil Jackson’s game films</a></strong> used to look like. Via <strong><a href="http://twitter.com/#!/CSKABasketball/status/141833669248679936">CSKA Basketball tweet</a></strong>, see the trailer for the cinematic epic of 2011 below the break.</p>
<p><span id="more-10551"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/3P2ECnlAmsQ" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
