<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; Spain</title>
	<atom:link href="http://www.ballineurope.com/category/countries/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ricky Rubio to Nikola Pekovic for the NBA’s Play of the Day</title>
		<link>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-nikola-pekovic-minnesota-timberwolves-highlight-8684/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-nikola-pekovic-minnesota-timberwolves-highlight-8684/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:48:43 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA 2011-12]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10987</guid>
		<description><![CDATA[Here it is: Another one for the Human YouTube Highlight Clip’s collection. From the Love-less Minnesota Timberwolves’ 86-84 victory at the Sacramento Kings last night, Ricky Rubio contributed what the NBA official website is calling “The Play of the Day.” In the third quarter, Tyreke Evans lost the handle, and La Pistola swooped in on [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is: Another one for the Human YouTube Highlight Clip’s collection. From <strong><a href="http://scores.espn.go.com/nba/recap?gameId=320207016" title="Minnesota Timberwolves 86, Sacramento Kings 84" target="_blank">the Love-less Minnesota Timberwolves’ 86-84 victory at the Sacramento Kings</a></strong> last night, Ricky Rubio contributed what the NBA official website is calling “<strong><a href="http://www.nba.com/video/channels/play_of_the_day/2012/02/07/20120207_pod.nba/index.html" target="_blank">The Play of the Day</a></strong>.” </p>
<p>In the third quarter, Tyreke Evans lost the handle, and La Pistola swooped in on the errant ball to lead the fast break for the ‘Wolves. And then, the pass. While in motion, between the legs to another BallinEurope NBA favorite, <strong><a href="http://www.ballineurope.com/us-basketball/nba/nikola-pekovic-tattoo-greatest-ever-7524/" target="_blank">Nikola Pekovic</a></strong>, for the slam as Evans can only watch.</p>
<p>Ah, Ricky Rubio, you’ve done it yet again&#8230;</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/-Yj3z_A78_o" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10987"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-nikola-pekovic-minnesota-timberwolves-highlight-8684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Ibaka serves notice to Dallas Mavericks, NBA with 10 blocks</title>
		<link>http://www.ballineurope.com/us-basketball/nba/serge-ibaka-oklahoma-city-thunder-ten-blocks-dallas-mavericks-highlights-9586/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/serge-ibaka-oklahoma-city-thunder-ten-blocks-dallas-mavericks-highlights-9586/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:39:26 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[FIBA EuroBasket 2011]]></category>
		<category><![CDATA[NBA 2011-12]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Team Spain]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10967</guid>
		<description><![CDATA[Team Spain’s controversial Eurobasket addition truly teed off the Dallas Mavericks last night on the other side of the pond. Serge Ibaka contributed an awesome double-double (okay, so the 2-of-8 shooting wasn’t so impressive, but still) of 11 rebounds and 10 points in the Western Conference-leading Oklahoma City Thunder’s 95-86 win over the defending NBA [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://nimg.sulekha.com/sports/thumbnailfull/vince-carter-serge-ibaka-2012-2-1-21-30-10.jpg" title="Vince Carter stuffed by Serge Ibaka" class="alignright" width="200" height="246" />Team Spain’s controversial Eurobasket addition truly teed off the Dallas Mavericks last night on the other side of the pond. Serge Ibaka contributed an awesome double-double (okay, so the 2-of-8 shooting wasn’t so impressive, but still) of 11 rebounds and 10 points in the Western Conference-leading Oklahoma City Thunder’s 95-86 win over the defending NBA champions. The Thunderer is now third in the league in total blocked shots and blocks per game; Ibaka has recorded at least one block in 19 of 20 games played in 2011-12.</p>
<p>But hey, don’t stop at the brief text description. See below the break for a compilation of all 10 swats, and repeat after BiE: “Iiiiiiiiiiiiiiiiiiiiiiiii-block-aaaaaaaaaaaaaaaaaaaaaaaa!”</p>
<p><span id="more-10967"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/H_vR6YJ36M4" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/serge-ibaka-oklahoma-city-thunder-ten-blocks-dallas-mavericks-highlights-9586/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyle Singler filling Rudy Fernandez’ shoes nicely for Real Madrid</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/kyle-singler-real-madrid-assessment-5114/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/kyle-singler-real-madrid-assessment-5114/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:26:05 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Anadolu Efes]]></category>
		<category><![CDATA[Carlos Suarez]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Duke University Blue Devils]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Fuenlabrada]]></category>
		<category><![CDATA[Jaycee Carroll]]></category>
		<category><![CDATA[Liga Endesa]]></category>
		<category><![CDATA[Lucentum Alicante]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[Pablo Laso]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10954</guid>
		<description><![CDATA[When Real Madrid’s brief affair with Rudy Fernandez ended with the dissolution of the NBA player lockout, Los Blancos looked to up-and-coming Detroit Pistons draft pick Kyle Singler to fill the Denver Nugget’s Nikes. While still adapting to Pablo Laso’s system, Singler has not disappointed thus far and has shown steady improvement through the end [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://s5.as.com/recorte/20111211dasdaibal_1/C280/Ies/Kyle_Singler_debuta_derbi_opuestos.jpg" title="Kyle Singler, Real Madrid" class="alignright" width="200" height="200" />When Real Madrid’s brief affair with Rudy Fernandez ended with the dissolution of the NBA player lockout, Los Blancos looked to up-and-coming Detroit Pistons draft pick Kyle Singler to fill the Denver Nugget’s Nikes. While still adapting to Pablo Laso’s system, Singler has not disappointed thus far and has shown steady improvement through the end of last year into 2012. The <strong><a href="http://sentimientoamarilloynaranja.blogspot.com/2012/01/singler-adaptandose-al-madrid.html" title=""Singler, adaptandose al Madrid"">Spanish-language blog Sentimiento Amarillo y Naranja today runs a piece detailing the progress of the former Duke Blue Devil in Spain and Euroleague play</a></strong>; an extrapolation follows.</p>
<p>Kyle Singler landed at Real Madrid after the departure of Rudy Fernandez, who had played the first 10 league games with Los Blancos, back to the NBA after the player lockout ended. The Real brain trust then decided to spring for the Real Madrid forward who until then had played the start of the 2011-12 season with Lucentum Alicante, contributing great performances and helping Alicante to stand firm in the top positions in the Liga Endesa.</p>
<p><span id="more-10954"></span>As an athletic wing player with good physical abilities and great individual technique, Singler met the necessary criteria to substitute for Fernandez. Head coach Pablo Laso bet big on him, and Singler is gradually achieving a greater role in winning the team game. Madrid has a large staff, and it’s not easy for a newcomer to break into the team, but with hard work and commitment, Singler is improving his contribution within the team – something all his teammates are beginning to notice. </p>
<p><img alt="" src="http://brokejumper.com/wp-content/uploads/2011/12/ks.jpg" title="Kyle Singler, Lucentum Alicante" class="alignleft" width="200" height="250" />Singler debuted for Madrid in week 11 of the ACB season against Asefa Estudiantes, scoring his first five points for the Whites in 12 minutes. From that moment, he began to see more playing time, gradually seeing his minutes increase to about 20 per game; his work has proportionally grown in scoring, though with Madrid, Singler has not quite reached the numbers he achieved with Alicante. His 10 points last Sunday at Fuenlabrada was his high with Real Madrid in Spain, although in Euroleague games against Anadolu Efes and Unicaja Malaga, the new Madridista went for 12 and 13 points, respectively. His averages with Los Blancos include 5.3 points, 2.1 rebounds and 0.75 assists in 17.5 minutes per game.</p>
<p>Beyond numbers, Singler’s real contributions to Real Madrid translates are in the intangibles of trust. Laso trusts him, and in recent games Singler has been a fixture on the floor late. The rotation allows Singler to team with Carlos Suárez, thus giving Los Blancos two tall and strong bodies able to shoot from outside while also cleaning up off the glass. </p>
<p>Singler is doing well in team play, providing safety and strength on D. His physical condition allows him to defend smaller players as well as bigs, with his ability to work his height and intensity against 2s and 3s. He makes few mental and physical errors, for which his team is grateful. Moreover, his technical proficiency makes him a great option on the fast break, the main feature of the Madrid game in 2011-12. In short, Singler is growing in importance within the team, and his numbers are slowly improving as he makes his presence more obvious.</p>
<p>What can Real expect of Singler for the remainder of the season? For now, Laso’s player has managed to adapt to his role within the template, i.e. in the starting forward role in rotation with Suarez. The team must expect an increase in scoring from Singler, as his confidence increases and he more completely adapts within the team. Singler must offer a greater number of shots, especially from outside, and to support Jaycee Carroll’s contribution from the perimeter. Singler is able to score threes, and should be exploited much more in this area. Most importantly, Madrid must keep working with Singler to keep him on his current path of success.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/GwgsM-Q6wGY" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/kyle-singler-real-madrid-assessment-5114/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ricky Rubio to Kobe Bryant: “You know you’re getting the silver medal, right?”</title>
		<link>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-kobe-bryant-olympics-trash-talk-8023/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-kobe-bryant-olympics-trash-talk-8023/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:49:41 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Basketball Olympics]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympic Games 2012]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Team Spain]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10948</guid>
		<description><![CDATA[Perhaps the most unfairly overlooked aspect in discussions of the difficulties European players face when attempting to adapt to NBA ball is the question of language. Sure, English is the international language of basketball. Sure, there are nearly three times as many English-language students than native speakers. Sure, a great fraction of Europeans grow up [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="" src="http://www3.pictures.gi.zimbio.com/Olympics+Day+16+Basketball+kR4Xz-dGOQtl.jpg" title="L to R: Marc Gasol, Ricky Rubio, Kobe Bryant, referee" width="240" height="160" /><p class="wp-caption-text">Scene from 2008</p></div>Perhaps the most unfairly overlooked aspect in discussions of the difficulties European players face when attempting to adapt to NBA ball is the question of language. Sure, English is the international language of basketball. Sure, there are nearly three times as many English-language students than native speakers. Sure, a great fraction of Europeans grow up bi- or multilingually.</p>
<p>Nevertheless, just as certain is the fact that entering the American media environment is the communication equivalent of diving into a tub of alligators. A common fear is of speaking in public? Imagine doing it in another language. Spontaneously. Scrutinized, analyzed and tittered about by tens of millions of rabid fans milliseconds after a tough loss. And all of it done under the glare of those tens of millions’ high expectations – which, essentially, every European basketballer in the NBA faces.</p>
<p>(Yes, BallinEurope knows that some readers must do this kinda stuff all the time – particularly those first two bits. But still. It does boggle this expatriate American’s mind, even after 15 years on The Continent.)</p>
<p>So guess what: The Human YouTube Highlight Clip has produced another moment for the virtual archives, showing good game in the intensely difficult off-court field of trash-talking – against no less an opponent than Kobe Bryant, a pretty fair verbal wrangler himself.</p>
<p>While Kobe has peppered swipes regarding a Team USA-Team Spain showdown in the 2012 Olympic Games to his teammate Pau Gasol, he was recently able to conversate with Rubio briefly when the two teams met last Sunday. Things went down as follows.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/o5Th4UJiUbQ" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10948"></span>The transcript (warning: R-rated language included) runs thusly.</p>
<p>Bryant: (to Rubio) Good job, brother. You talking about London?<br />
Gasol: Oh yeah.<br />
Rubio: You’re gonna be there?<br />
Bryant: Fuck yeah, I’m gonna be there.<br />
Rubio: You know you’re getting the silver medal, right?<br />
Bryant: Shiiiiiiit!<br />
Rubio: You know that.<br />
Bryant: I’m taking bets. I’m taking bets.<br />
Rubio: I’ll bet what you want.<br />
Bryant: If I win, I get the keys to Barcelona.<br />
Rubio: I’ll bet what you want.<br />
Bryant: I’ll take it! I’ll take it!</p>
<p>God, BiE loves how the table is being set for The Games already – and as of this writing, <strong><a href="http://www.theolympicgamescountdown.com/">opening ceremonies are still 177½ days away</a></strong> &#8230; they can’t come soon enough, says BiE.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/T5mpST596qU" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-kobe-bryant-olympics-trash-talk-8023/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic-Lakers-Nets three-way blockbuster trade: Why wouldn’t this work?</title>
		<link>http://www.ballineurope.com/us-basketball/nba/trade-orlando-magic-los-angeles-lakers-new-jersey-nets-dwight-howard-pau-gasol-deron-williams-5610/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/trade-orlando-magic-los-angeles-lakers-new-jersey-nets-dwight-howard-pau-gasol-deron-williams-5610/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:33:42 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10892</guid>
		<description><![CDATA[Ever since the Los Angeles Lakers’ dreary loss to the Orlando Magic last Friday and straight through to yesterday’s brickfest in a loss to the Indiana Pacers, this fan’s thoughts are turning to – OK, now nearly obsessed with – making a trade to shake things up. First and foremost, BallinEurope feels for Pau Gasol. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://blacksportsonline.com/home/wp-content/uploads/2011/07/DwightHowardNets1.jpg" title="Dwight Howard, New Jersey Nets" class="alignleft" width="240" height="165" />Ever since the <strong><a href="http://sports.espn.go.com/los-angeles/nba/recap?gameId=320120019">Los Angeles Lakers’ dreary loss to the Orlando Magic last Friday</a></strong> and straight through to yesterday’s brickfest in <strong><a href="http://sports.espn.go.com/los-angeles/nba/recap?gameId=320122013">a loss to the Indiana Pacers</a></strong>, this fan’s thoughts are turning to – OK, now nearly obsessed with – making a trade to shake things up.</p>
<p>First and foremost, BallinEurope feels for Pau Gasol. While the Lakers’ game right now might <strong><a href="http://www.forumblueandgold.com/2012/01/22/preview-and-chat-the-indiana-pacers-5/">best (and most charitably) be described as “disorganized,”</a></strong> particularly in the offensive sets where The Triangle is no more, it *feels* like Kobe is subtly, slowing freezing out Gasol.</p>
<p><span id="more-10892"></span>Though Pau fed Kobe three times in the Indiana game, Gasol got rare touches from Bryant who apparently was instead looking to exploit a size advantage underneath and got three assists to Andrew Bynum. Against the Pacers, Kobe notched two assists to Pau, both within 90 seconds of one another in the third quarter.</p>
<p>But BiE digresses and is probably just paranoid.</p>
<p>Nevertheless.</p>
<p>Let’s talk trade.</p>
<p>A couple of other big-name disgruntled/outgoing players await, ostensibly on the trading block. There’s <strong><a href="http://espn.go.com/nba/story/_/id/7469727/report-dwight-howard-orlando-magic-adds-los-angeles-clippers-trade-wish-list">Dwight Howard, who reportedly will allow a trade to the Dallas Mavericks, New Jersey Nets or Los Angeles Lakers</a></strong>. There’s Deron Williams “enjoying” another excellent season at the peak of his skills while mired with a disappointing New Jersey Nets time and probably considering requesting a trade to Beşiktaş.</p>
<p>In short, why wouldn’t <strong><a href="http://games.espn.go.com/nba/tradeMachine?tradeId=6nfuo5d">this</a></strong> work? </p>
<p><a href="http://www.ballineurope.com/wp-content/uploads/2012/01/three-team-trade-1.jpg"><img src="http://www.ballineurope.com/wp-content/uploads/2012/01/three-team-trade-1.jpg" alt="" title="Nets get Howard, Lakers get D-Will, Magic get Gasol" width="525" height="285" class="aligncenter size-full wp-image-10893" /></a></p>
<p>Okay, so the Lakers aren’t addressing the paucity of the bench and Howard’d probably not appreciate going to a Nets side sans D-Will, believed to be a main motivation for Superman II to move to New Jersey. And Orlando Magic management would lose lots of face for bagging “only” Pau for the dominant Dwight; any theoretical trade involving Howard must factor in the desperation to get something for the departing star – and if in fact said star wants to, you know, leave at all. </p>
<p>Right, so BiE’ll be the bad guy in L.A. Gussy things up just a bit and imagine a draft choice or two also changing hands and you get <strong><a href="http://games.espn.go.com/nba/tradeMachine?tradeId=893fyc4">this</a></strong>; hey, the ESPN Trade Machine likes it. No, BiE isn’t particularly enamored with Matt Barnes; why do you ask?</p>
<p>And can you feel the frustration and fear? Interesting time to be a Lakers fan.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/gBKdEIPEK0g" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/trade-orlando-magic-los-angeles-lakers-new-jersey-nets-dwight-howard-pau-gasol-deron-williams-5610/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Madrid wins 81-80 on clutch shot by Nikola Mirotic (or, Sheesh, more good news for Chicago Bulls fans?)</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/real-madrid-wins-unicaja-malaga-nikola-mirotic-chicago-bulls-8180/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/real-madrid-wins-unicaja-malaga-nikola-mirotic-chicago-bulls-8180/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:39:17 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[2011 NBA Draft]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[Jorge Garbarosa]]></category>
		<category><![CDATA[Luka Zoric]]></category>
		<category><![CDATA[Nikola Mirotic]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10876</guid>
		<description><![CDATA[With an league-best 13-3 record, all signs pointing to a deep run in the NBA playoffs and a pleased-as-punch fan base that has long forgotten about the non-acquisition of Dwight Howard, it’s not like the Chicago Bulls need more positivity. Regardless, BallinEurope’s gonna give it to them; as it turns out, their brightest European prospect [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://es.globedia.com/imagenes/noticias/2011/4/21/mirotic-real-madrid-elegido-mejor-jugador-joven_1_668618.jpg" title="Nikola Mirotic, Real Madrid" class="alignleft" width="182" height="288" />With an league-best 13-3 record, all signs pointing to a deep run in the NBA playoffs and a pleased-as-punch fan base that has long forgotten about the non-acquisition of Dwight Howard, it’s not like the Chicago Bulls need more positivity. Regardless, BallinEurope’s gonna give it to them; as it turns out, their brightest European prospect can play in the clutch as well.</p>
<p>Prospective Bull/Euroleague “Rising Star” Nikola Mirotic again came to the fore last night to prevent an upset of his Real Madrid at Unicaja Malaga. In <strong><a href="http://www.euroleague.net/main/results/showgame?gamecode=123">Los Blancos’ 81-80 victory</a></strong>, Mirotic played 25 minutes to help matters with six rebounds, two blocks and 6-of-9 shooting for 12 points, none as important as his clutch shot in the final second.</p>
<p>Below the break, watch how Mirotic burns Jorge Garbarosa and Luka Zoric on the way to the hole to throw in a buzzer-beating runner off the glass with 0:00.5 or so remaining in the game – dagger!</p>
<p><span id="more-10876"></span><iframe width="525" height="393" src="http://www.youtube.com/embed/D3x_YvIk6bU" frameborder="0" allowfullscreen></iframe></p>
<p><!--more-->
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/real-madrid-wins-unicaja-malaga-nikola-mirotic-chicago-bulls-8180/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>La Pistola does it all (in a single play)</title>
		<link>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-highlight-minnesota-timberwolves-detroit-pistons-9385/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-highlight-minnesota-timberwolves-detroit-pistons-9385/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:18:31 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10866</guid>
		<description><![CDATA[Amidst a 93-85 Minnesota Timberwolves victory over the Detroit Pistons, Ricky Rubio produced yet another for the YouTube annals. Just watch. (P.S. How can this guy not be considered the no. 1 candidate for NBA Rookie of the Year?)]]></description>
			<content:encoded><![CDATA[<p>Amidst <strong><a href="http://scores.espn.go.com/nba/recap?gameId=320118016">a 93-85 Minnesota Timberwolves victory over the Detroit Pistons</a></strong>, Ricky Rubio produced yet another for the YouTube annals. Just watch. (P.S. How can this guy not be considered the no. 1 candidate for NBA Rookie of the Year?)</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/PdvUNOaNydk" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10866"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/ricky-rubio-highlight-minnesota-timberwolves-detroit-pistons-9385/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flashback: Pau Gasol of FC Barcelona, 2000 ACB Finals</title>
