<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; Turkey</title>
	<atom:link href="http://www.ballineurope.com/category/countries/turkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TBL All-Star Game: Sasha Vujacic named MVP, Dogus Balbay takes dunk contest</title>
		<link>http://www.ballineurope.com/specials/funny-notes/tbl-all-star-game-sasha-vujacic-mvp-dunk-contest-dogus-balbay-jonathan-gibson-cheerleaders-highlights-3897/</link>
		<comments>http://www.ballineurope.com/specials/funny-notes/tbl-all-star-game-sasha-vujacic-mvp-dunk-contest-dogus-balbay-jonathan-gibson-cheerleaders-highlights-3897/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:25:31 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[All-Star games]]></category>
		<category><![CDATA[Anadolu Efes]]></category>
		<category><![CDATA[Carlos Arroyo]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[Dogus Balbay]]></category>
		<category><![CDATA[Jonathan Gibson]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Sasha Vujacic]]></category>
		<category><![CDATA[Sinan Guler]]></category>
		<category><![CDATA[slam dunk contest]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10897</guid>
		<description><![CDATA[Sasha Vujacic an all-star game MVP? BiE knows it sounds crazy, but that’s what went down this weekend in Turkey during the TBL season break. In a game that pitted foreigners against Turks, the former NBA champion went for 24 points and dished five assists in a 140-139 barnburner settled by Besiktas’ Carlos Arroyo’s last-second [...]]]></description>
			<content:encoded><![CDATA[<p>Sasha Vujacic an all-star game MVP? BiE knows it sounds crazy, but <strong><a href="http://www.tbl.org.tr/beko/allstar_2012.asp?Haber=11562&#038;sezon=2011-2012">that’s what went down this weekend in Turkey during the TBL season break</a></strong>. In a game that pitted foreigners against Turks, the former NBA champion went for 24 points and dished five assists in <strong><a href="http://www.tbl.org.tr/beko/allstar_2012.asp?Haber=11563&#038;sezon=2011-2012">a 140-139 barnburner settled by Besiktas’ Carlos Arroyo’s last-second three</a></strong>.</p>
<p><img alt="" src="http://www.tbf.org.tr/TBFweb/TBFweb2.nsf/947dba62ba635b24c22571fd002e14a3/378fa7b01c389ce0c225798d0052af65/Blob/102.3E38?OpenElement&#038;FieldElemFormat=jpg" title="(image courtesy TBL.org.tr)" class="aligncenter" width="525" height="292" /></p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/smnN_-ZKZXY" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-10897"></span>As part of <strong><a href="http://www.tbl.org.tr/beko/allstar_2012.asp?sezon=2011-2012">the TBL all-star festivities</a></strong>, there was of course the all-important dunk contest. In this one, Doğuş Balbay took the top prize for easily clearing Anadolu Efes teammate/2010 dunking champ Sinan Güler for the jam – and then again for good measure. That dude, as they say, ‘s got some hops.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/9P5X3N9Ab5A" frameborder="0" allowfullscreen></iframe></p>
<p>Jonathan Gibson, formerly of New Mexico State University and currently with TBL all-star hosts Trabzonspor won the three-point shootout and later suited up for the foreigners’ team.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/Pl_4c27c6U4" frameborder="0" allowfullscreen></iframe></p>
<p>And o yes, there were cheerleaders…</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/2iXyPq3JBz0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/specials/funny-notes/tbl-all-star-game-sasha-vujacic-mvp-dunk-contest-dogus-balbay-jonathan-gibson-cheerleaders-highlights-3897/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unics Kazan 76, Fenerbahçe Ülker 71: Impressions, highlights</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:25:59 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[BC Khimki Moscow region]]></category>
		<category><![CDATA[Bojan Bogdanovic]]></category>
		<category><![CDATA[Bostjan Nachbar]]></category>
		<category><![CDATA[Emir Preldzic]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[Evgeny Pashutin]]></category>
		<category><![CDATA[Fenerbahce Ülker]]></category>
		<category><![CDATA[Gasper Vidmar]]></category>
		<category><![CDATA[Henry Domercant]]></category>
		<category><![CDATA[Kelly McCarty]]></category>
		<category><![CDATA[Lynn Greer]]></category>
		<category><![CDATA[Mike Wilkinson]]></category>
		<category><![CDATA[Mirsad Turkcan]]></category>
		<category><![CDATA[Nathan Jawai]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Oguz Savas]]></category>
		<category><![CDATA[Ömer Onan]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Petr Samoylenko]]></category>
		<category><![CDATA[Roko Ukic]]></category>
		<category><![CDATA[Terrell Lyday]]></category>
		<category><![CDATA[UNICS Kazan]]></category>
		<category><![CDATA[VEF Riga]]></category>
		<category><![CDATA[Vladimir Veremeenko]]></category>
		<category><![CDATA[VTB United League]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10856</guid>
		<description><![CDATA[Right, now we’re into it! BallinEurope was naturally pleased to see his dark horse elite-eight candidate Unics Kazan defend home court against Fenerbahçe Ülker on opening night of the 2011-12 Euroleague Top 16 round, 76-71 – though it sure wasn’t easy for Unics after they generously spotted the Turkish side a 17-point lead at halftime. [...]]]></description>
			<content:encoded><![CDATA[<p>Right, now we’re into it! BallinEurope was naturally pleased to see <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-4410/">his dark horse elite-eight candidate Unics Kazan</a></strong> defend home court <strong><a href="http://www.euroleague.net/main/results/showgame?gamecode=125">against Fenerbahçe Ülker on opening night of the 2011-12 Euroleague Top 16 round, 76-71</a></strong> – though it sure wasn’t easy for Unics after they generously spotted the Turkish side a 17-point lead at halftime. A few talking points for you, then &#8230; and BiE’ll go ahead and do this bullet-point style.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/jWKYchlocCY" frameborder="0" allowfullscreen></iframe></p>
<p>•  This game was quite the textbook example of the 13th man’s value to Kazan, as the second half was all Unics riding the home support after a disastrous second quarter. </p>
<p>•  What was the deal with the Unics bench? Is coach Evgeny Pashutin simply unwilling to go seven deep with this side? Pashutin looked to be running his preferred quintet into the ground as Nathan Jawai, in for about 11 minutes, proved the only viable substitute for the Russian team last night. Terrell Lyday, Vladimir Veremeenko, Petr Samoylenko, Henry Domercant, and Mike Wilkinson all went for 28 minutes or more to score 68 of the team’s 76 points. Yes, Jawai had the other eight.</p>
<p><span id="more-10856"></span>BiE gut feeling questioned why Lynn Greer got 10½ minutes of playing time and Kelly McCarty only saw 7½ despite neither looking particularly sharp.</p>
<p>On the other hand, maybe Pashutin is simply doing the clever “small market” thing; <strong><a href="http://www.pbleague.ru/en/teams/statistics/18">minutes appear to be well evenly distributed in Kazan’s PBL play</a></strong> and a bit less so <strong><a href="http://www.vtb-league.com/en/team/unics.htm">in VTB United League games</a></strong>. Last Sunday, Kazan hosted VEF Riga; with a VTB game on Saturday vs. Minsk 2006 and possibly in Russia on Sunday vs. BC Khimki Moscow region, Pashutin is probably applying the soccer coach mentality and leaving a few top-tier players with energy to play in less crucial games. They’ll have to rely on an assist from that no. 13 again, with the four games in seven days; thus far, Unics is 2-0 in the homestand.</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/6uFplsMqcl4" frameborder="0" allowfullscreen></iframe></p>
<p>•  And, of course, Bostjan Nachbar is not yet aboard. Strange that while statistically the battle for the boards was nearly dead even at 33 for Fenerbahçe and 32 for Unics, empirically the latter appeared to kill the former on the glass. With four, Veremeenko was the only Kazan player to notch more than one offensive board – a situation that should improve with Nachbar aboard – though the Russian side won anyway&#8230;</p>
<p> <iframe width="525" height="393" src="http://www.youtube.com/embed/GJrsr0KnzdA" frameborder="0" allowfullscreen></iframe></p>
<p>•  Playing without the injured Roko Ukic (and Mirsad Turkcan suiting up but taking a DNP) seemingly put Fenerbahçe at a disadvantage outside going into the match, but the unexpected emerged: Bojan Bogdanovic and Omer Onan teed off to go a combined 7-of-9 on threes, while the team shot 50% overall beyond the arc. </p>
<p>And yet &#8230; the Fenerbahçe frontcourt was beaten badly and consistently in the second half. Oguz Savas, Gasper Vidmar and Emir Preldzic were harassed by foul trouble – the latter two throughout the game – and saw limited playing time.</p>
<p>•  Incidentally, Bogdanovic was high scorer in the game with 24 points on 7-of-11 shooting, getting particularly brilliant in the second while scoring from everywhere to contribute 13 during his team’s unanswered 15-point run. How badly do you want this guy in the ‘States, Nets fans?</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/1tLap-YhoXA" frameborder="0" allowfullscreen></iframe></p>
<p>•  True as ever is the European basketball fan’s answer to his/her NBA counterpart who scoffs as the lower number of games played on the Continent: “Yes, but in Europe nearly every game matters as opposed to meaningless games in April in America.” Unics Kazan now sits atop Group G at 1-0, while Fenerbahçe Ülker has dug itself a “hole” at 0-1 &#8230; and already the complexion of the Top 16 has changed.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/PI_5sX_dZps" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/unics-kazan-fenerbahce-ulker-highlights-bojan-bogdanovic-evgeny-pashutin-7671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besiktas’ future so bright, Pops has to wear shades</title>
		<link>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/</link>
		<comments>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:23:50 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[BK Pardubice]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Pops Mensah-Bonsu]]></category>
		<category><![CDATA[Team Britain]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10827</guid>
		<description><![CDATA[Check out the fashion Team Britain’s Pops Mensah-Bonsu sported in a Eurochallenge game for Beşiktaş Milangaz against BK Pardubice. Perhaps Pops forgot his Abdul-Jabbar goggles or there was a problem with the lighting &#8230; in any case, the Eagles won the game, 78-70, for its seventh consecutive victory in the competition. As a tweet from [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the fashion Team Britain’s Pops Mensah-Bonsu sported in a Eurochallenge game for Beşiktaş Milangaz against BK Pardubice. Perhaps Pops forgot his Abdul-Jabbar goggles or there was a problem with the lighting &#8230; in any case, the Eagles won the game, 78-70, for its seventh consecutive victory in the competition. </p>
<p>As a tweet from Mensah-Bonsu’s former club CSKA Moscow rhetorically asks, “<strong><a href=""></a><a href="https://twitter.com/#!/CSKABasketball/status/158876013395316737">How does he score?</a></strong>”</p>
<p><img alt="" src="https://p.twimg.com/AjRw5HZCEAAd6_b.jpg" title="Pops Mensah-Bonsu" class="aligncenter" width="525" height="375" /></p>
<p><span id="more-10827"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Morrison debuts for Beşiktaş; Eagles win, 85-75; Seattle still pining</title>
		<link>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/</link>
		<comments>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:14:26 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Adam Morrison]]></category>
		<category><![CDATA[Adriatic League]]></category>
		<category><![CDATA[Antalya BC]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Crvena Zvezda Beograd]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[Fuenlabrada]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[Galatasaray Medical Park]]></category>
		<category><![CDATA[Gonzaga University]]></category>
		<category><![CDATA[Red Star Belgrade]]></category>
		<category><![CDATA[Seattle SuperSonics]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[Turk Telekom Ankara]]></category>
		<category><![CDATA[Union Olimpija]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10822</guid>
		<description><![CDATA[First Allen Iverson, then Deron Williams, now Adam Morrison. The former Zag first suited up for Beşiktaş Milangaz yesterday after landing that club’s seemingly mandatory reserved roster spot for an NBA name player. Morrison only saw less than 10 minutes of action in his new side’s 85-75 victory at Antalya, going for two points and [...]]]></description>
			<content:encoded><![CDATA[<p>First Allen Iverson, then Deron Williams, now Adam Morrison. The former Zag first suited up for Beşiktaş Milangaz yesterday after <strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.pageID_HHycVY7YJYcUqXoKKHYfw1.compID_BYg5Rb55Jw-G5I3MZ6JB01.coid_GE9-FwKiGKsnlpb-IhG060.articleMode_on.html">landing that club’s seemingly mandatory reserved roster spot for an NBA name player.</a></strong> Morrison only saw less than 10 minutes of action in <strong><a href="http://www.tbl.org.tr/beko/mac.asp?sezon=2011-2012&#038;mac=1EA639">his new side’s 85-75 victory at Antalya</a></strong>, going for two points and two rebounds in that span.</p>
<p><img alt="" src="http://i.tmgrup.com.tr/ftm/2012/01/09/290x174/616318184685.jpg" title="Adam Morrison" class="aligncenter" width="525" height="260" /></p>
<p>Morrison began his 2011-12 season with Red Star Belgrade (a.k.a. Crvena Zvezda Beograd), with whom he notably achieved <strong><a href="http://www.adriaticbasket.com/player.php?id=2106&#038;sez=">a 15.5 ppg average on just under 48% overall shooting in Adriatic League play</a></strong> – highlighted by <strong><a href="http://www.ballineurope.com/countries/serbia/adam-morrison-30-points-against-union-olimpija-red-star-belgrade-adriatic-league-9311/">his 30-point explosion against Union Olimpija</a></strong> – while winning over Red Star fans’ hearts.</p>
<p>No video appears readily available for post at the present moment, but below runs a recent upload from YouTube user CosmicEgg88 reminding us that Seattle is still pining for Morrison – and professional basketball for that matter&#8230;</p>
<p><span id="more-10822"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/OMBjNAtkfnU" frameborder="0" allowfullscreen></iframe></p>
<p>At 11-4, Beşiktaş is currently in a statistical tie with Banvit BK in second place on the TBL table, ahead of Euroleague teams Galatasaray and Fenerbahçe Ülker. Morrison and the Eagles next play in Russia against BC Nizhny Novgorod in a FIBA Eurochallenge game on Tuesday, followed by a trip to Spain to take on Fuenlabrada, and finally the former Bobcat will make his new home debut against Türk Telekom Ankara after the TBL all-star break on Saturday, January 28.</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omer Asik and Kyle Korver’s “epic double flop” for Chicago Bulls</title>
		<link>http://www.ballineurope.com/us-basketball/nba/omer-asik-kyle-korver-epic-flop-fail-chicago-bulls-6112/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/omer-asik-kyle-korver-epic-flop-fail-chicago-bulls-6112/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:03:53 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[funny notes]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US basketball]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[basketball highlights]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Omer Asik]]></category>
		<category><![CDATA[Team Turkey]]></category>
		<category><![CDATA[Vlade Divac]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10755</guid>
		<description><![CDATA[Video clip of the week from the NBA? BallinEurope’s got one for your consideration. While the Chicago Bulls produced a few YouTube-worthy highlights in their squeaker 75-74 win over the Atlanta Hawks on Tuesday night, at least one play went down that Los Toros would like quickly and quietly wiped from the internets. Namely, the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 126px"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Omer_Asik.jpg/220px-Omer_Asik.jpg" title="Omer Asik" width="116" height="200" /><p class="wp-caption-text">Asik: Making Divac look like an understudy</p></div>Video clip of the week from the NBA? BallinEurope’s got one for your consideration. While the Chicago Bulls produced a few YouTube-worthy highlights in their squeaker 75-74 win over the Atlanta Hawks on Tuesday night, at least one play went down that Los Toros would like quickly and quietly wiped from the internets.</p>
<p>Namely, the following. Below the break, check out Kyle Korver and Team Turkey’s Omer Asik making Vlade Divac look like a second-division Nemzeti Bajnokság II player with utterly unconvincing collapses that – to the referees’ credit – were not whistled for offensive fouls.</p>
<p>The Windy City, indeed. Or as France-based BasketUSA put it, “<strong><a href="http://www.basketusa.com/news/91141/a-chicago-on-tombe-comme-des-mouches/">A Chicago, on tombe comme des mouches</a></strong>” (“In Chicago, they’re dropping like flies”).</p>
<p><span id="more-10755"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/-QT06NGUNJ0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/us-basketball/nba/omer-asik-kyle-korver-epic-flop-fail-chicago-bulls-6112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sans D-Will, Beşiktaş wins at Armia anyway, clinches Eurochallenge Group B first place</title>
		<link>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/</link>
		<comments>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:22:07 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[BC Armia]]></category>
		<category><![CDATA[Ben Woodside]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[BG Goettingen]]></category>
		<category><![CDATA[BG Göttingen]]></category>
		<category><![CDATA[David Hawkins]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Ersin Dagli]]></category>
		<category><![CDATA[Erwin Dudley]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[FIBA Europe]]></category>
		<category><![CDATA[Jeremy Richardson]]></category>
		<category><![CDATA[Joakim Kjellbom]]></category>
		<category><![CDATA[Matthew Freije]]></category>
		<category><![CDATA[Serhat Cetin]]></category>
		<category><![CDATA[Will Thomas]]></category>
		<category><![CDATA[Zoran Erceg]]></category>
		<category><![CDATA[ZZ Leiden]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10608</guid>
		<description><![CDATA[Deron who? Okay, so BallinEurope wouldn’t go that far; after all, we’re talking about a player of retired-jersey status here. Regardless, Beşiktaş Milangaz began the post-Deron Williams Era with a 77-75 win at Armia in FIBA Eurochallenge play, thanks to a David Hawkins jumper in the waning seconds&#8230; Official FIBA writeup follows. (FIBA Europe) – [...]]]></description>
			<content:encoded><![CDATA[<p>Deron who?</p>
<p>Okay, so BallinEurope wouldn’t go that far; after all, we’re talking about <strong><a href="http://www.deronwilliams.com/news/besiktas-retires-d-wills-no-8/2011/11/30">a player of retired-jersey status</a></strong> here. Regardless, Beşiktaş Milangaz began the post-Deron Williams Era with a 77-75 win at Armia in FIBA Eurochallenge play, thanks to a David Hawkins jumper in the waning seconds&#8230;</p>
<p>Official FIBA writeup follows.</p>
<p><span id="more-10608"></span>(<strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.gameID_8595-B-9-5.compID_BYg5Rb55Jw-G5I3MZ6JB01.season_2012.roundID_8595.teamID_.html">FIBA Europe</a></strong>) – Beşiktaş Milangaz completed a two-game sweep of Armia on Tuesday to clinch first place in EuroChallenge Group B, as David Hawkins hit a jump shot one second before the end to lift Beşiktaş to a 77-75 win in Tbilisi. </p>
<p>Armia were able to get the ball to recent signing Matthew Freije before time expired but his three-pointer was off target.</p>
<p>Jeremy Richardson nearly lifted Armia to victory. After Hawkins&#8217; two free throws with 1:16 remaining, Richardson caught a pass from new Armia guard Ben Woodside and drilled a jump shot to knot the game at 73-73.</p>
<p>Hawkins dunked with 40 seconds to go to put the visitors back in front, only for Richardson, after an Armia timeout, to reply with a jumper. Beşiktaş ran the clock down to 10 seconds and then called a timeout. When play resumed, Hawkins got the ball in his hands and hit the game-winning shot.</p>
<p>Beşiktaş outscored Armia 27-19 in the last quarter.</p>
<p>The EuroChallenge Player of the Week in the last round, Erwin Dudley (a.k.a. Ersin Dagli), will contend for that honor again as he had 18 points and 13 rebounds for Beşiktaş. Hawkins finished with 17 points and Serhat Cetin contributed 16.</p>
<p>Zoran Erceg also had a strong game with 12 points, six rebounds and three assists for Beşiktaş; his biggest shot came with 1:45 to go, a three-ball that tied the contest at 71-71. </p>
<p>Joakim Kjellbom scored 17 points and corralled 13 rebounds for Armia, and Will Thomas had 15 points and eight boards. Richardson also had 15 points and Woodside 13, along with seven assists.</p>
<p>With the win, the Turkish club improved to 5-0 and Armia fell to 3-2. Should ZZ Leiden prevail in their game against BG Göttingen Wednesday, the Dutch side will host a decisive clash with Armia next week to determine the second-place team in Group B. Armia won their encounter on November 22, 74-71, so Leiden would be aiming for a win of four points or more to claim the second spot.</p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: For Besiktas, it’s Brook Lopez (and not K. Love, Deng, Odom, Nene, Gortat…)</title>
		<link>http://www.ballineurope.com/us-basketball/nba/besiktas-brook-lopez-new-jersey-nets-signing-9490/</link>
		<comments>http://www.ballineurope.com/us-basketball/nba/besiktas-brook-lopez-new-jersey-nets-signing-9490/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:38:07 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
