<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; EuroChallenge</title>
	<atom:link href="http://www.ballineurope.com/category/european-basketball/eurochallenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Besiktas’ future so bright, Pops has to wear shades</title>
		<link>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/</link>
		<comments>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:23:50 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[funny notes]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[BK Pardubice]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Pops Mensah-Bonsu]]></category>
		<category><![CDATA[Team Britain]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10827</guid>
		<description><![CDATA[Check out the fashion Team Britain’s Pops Mensah-Bonsu sported in a Eurochallenge game for Beşiktaş Milangaz against BK Pardubice. Perhaps Pops forgot his Abdul-Jabbar goggles or there was a problem with the lighting &#8230; in any case, the Eagles won the game, 78-70, for its seventh consecutive victory in the competition. As a tweet from [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the fashion Team Britain’s Pops Mensah-Bonsu sported in a Eurochallenge game for Beşiktaş Milangaz against BK Pardubice. Perhaps Pops forgot his Abdul-Jabbar goggles or there was a problem with the lighting &#8230; in any case, the Eagles won the game, 78-70, for its seventh consecutive victory in the competition. </p>
<p>As a tweet from Mensah-Bonsu’s former club CSKA Moscow rhetorically asks, “<strong><a href=""></a><a href="https://twitter.com/#!/CSKABasketball/status/158876013395316737">How does he score?</a></strong>”</p>
<p><img alt="" src="https://p.twimg.com/AjRw5HZCEAAd6_b.jpg" title="Pops Mensah-Bonsu" class="aligncenter" width="525" height="375" /></p>
<p><span id="more-10827"></span>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/specials/funny-notes/pops-mensah-bonsu-besiktas-eagles-sunglasses-8557/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam Morrison debuts for Beşiktaş; Eagles win, 85-75; Seattle still pining</title>
		<link>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/</link>
		<comments>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:14:26 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Adam Morrison]]></category>
		<category><![CDATA[Adriatic League]]></category>
		<category><![CDATA[Antalya BC]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Crvena Zvezda Beograd]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[Fuenlabrada]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[Galatasaray Medical Park]]></category>
		<category><![CDATA[Gonzaga University]]></category>
		<category><![CDATA[Red Star Belgrade]]></category>
		<category><![CDATA[Seattle SuperSonics]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[Turk Telekom Ankara]]></category>
		<category><![CDATA[Union Olimpija]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10822</guid>
		<description><![CDATA[First Allen Iverson, then Deron Williams, now Adam Morrison. The former Zag first suited up for Beşiktaş Milangaz yesterday after landing that club’s seemingly mandatory reserved roster spot for an NBA name player. Morrison only saw less than 10 minutes of action in his new side’s 85-75 victory at Antalya, going for two points and [...]]]></description>
			<content:encoded><![CDATA[<p>First Allen Iverson, then Deron Williams, now Adam Morrison. The former Zag first suited up for Beşiktaş Milangaz yesterday after <strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.pageID_HHycVY7YJYcUqXoKKHYfw1.compID_BYg5Rb55Jw-G5I3MZ6JB01.coid_GE9-FwKiGKsnlpb-IhG060.articleMode_on.html">landing that club’s seemingly mandatory reserved roster spot for an NBA name player.</a></strong> Morrison only saw less than 10 minutes of action in <strong><a href="http://www.tbl.org.tr/beko/mac.asp?sezon=2011-2012&#038;mac=1EA639">his new side’s 85-75 victory at Antalya</a></strong>, going for two points and two rebounds in that span.</p>
<p><img alt="" src="http://i.tmgrup.com.tr/ftm/2012/01/09/290x174/616318184685.jpg" title="Adam Morrison" class="aligncenter" width="525" height="260" /></p>
<p>Morrison began his 2011-12 season with Red Star Belgrade (a.k.a. Crvena Zvezda Beograd), with whom he notably achieved <strong><a href="http://www.adriaticbasket.com/player.php?id=2106&#038;sez=">a 15.5 ppg average on just under 48% overall shooting in Adriatic League play</a></strong> – highlighted by <strong><a href="http://www.ballineurope.com/countries/serbia/adam-morrison-30-points-against-union-olimpija-red-star-belgrade-adriatic-league-9311/">his 30-point explosion against Union Olimpija</a></strong> – while winning over Red Star fans’ hearts.</p>
<p>No video appears readily available for post at the present moment, but below runs a recent upload from YouTube user CosmicEgg88 reminding us that Seattle is still pining for Morrison – and professional basketball for that matter&#8230;</p>
<p><span id="more-10822"></span><iframe width="525" height="295" src="http://www.youtube.com/embed/OMBjNAtkfnU" frameborder="0" allowfullscreen></iframe></p>
<p>At 11-4, Beşiktaş is currently in a statistical tie with Banvit BK in second place on the TBL table, ahead of Euroleague teams Galatasaray and Fenerbahçe Ülker. Morrison and the Eagles next play in Russia against BC Nizhny Novgorod in a FIBA Eurochallenge game on Tuesday, followed by a trip to Spain to take on Fuenlabrada, and finally the former Bobcat will make his new home debut against Türk Telekom Ankara after the TBL all-star break on Saturday, January 28.</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/turkey/adam-morrison-debuts-besiktas-milangaz-eagles-8575/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sans D-Will, Beşiktaş wins at Armia anyway, clinches Eurochallenge Group B first place</title>
		<link>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/</link>
		<comments>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:22:07 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[BC Armia]]></category>
		<category><![CDATA[Ben Woodside]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[BG Goettingen]]></category>
		<category><![CDATA[BG Göttingen]]></category>
		<category><![CDATA[David Hawkins]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Ersin Dagli]]></category>
		<category><![CDATA[Erwin Dudley]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[FIBA Europe]]></category>
		<category><![CDATA[Jeremy Richardson]]></category>
		<category><![CDATA[Joakim Kjellbom]]></category>
		<category><![CDATA[Matthew Freije]]></category>
		<category><![CDATA[Serhat Cetin]]></category>
		<category><![CDATA[Will Thomas]]></category>
		<category><![CDATA[Zoran Erceg]]></category>
		<category><![CDATA[ZZ Leiden]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10608</guid>
		<description><![CDATA[Deron who? Okay, so BallinEurope wouldn’t go that far; after all, we’re talking about a player of retired-jersey status here. Regardless, Beşiktaş Milangaz began the post-Deron Williams Era with a 77-75 win at Armia in FIBA Eurochallenge play, thanks to a David Hawkins jumper in the waning seconds&#8230; Official FIBA writeup follows. (FIBA Europe) – [...]]]></description>
			<content:encoded><![CDATA[<p>Deron who?</p>
<p>Okay, so BallinEurope wouldn’t go that far; after all, we’re talking about <strong><a href="http://www.deronwilliams.com/news/besiktas-retires-d-wills-no-8/2011/11/30">a player of retired-jersey status</a></strong> here. Regardless, Beşiktaş Milangaz began the post-Deron Williams Era with a 77-75 win at Armia in FIBA Eurochallenge play, thanks to a David Hawkins jumper in the waning seconds&#8230;</p>
<p>Official FIBA writeup follows.</p>
<p><span id="more-10608"></span>(<strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.gameID_8595-B-9-5.compID_BYg5Rb55Jw-G5I3MZ6JB01.season_2012.roundID_8595.teamID_.html">FIBA Europe</a></strong>) – Beşiktaş Milangaz completed a two-game sweep of Armia on Tuesday to clinch first place in EuroChallenge Group B, as David Hawkins hit a jump shot one second before the end to lift Beşiktaş to a 77-75 win in Tbilisi. </p>
<p>Armia were able to get the ball to recent signing Matthew Freije before time expired but his three-pointer was off target.</p>
<p>Jeremy Richardson nearly lifted Armia to victory. After Hawkins&#8217; two free throws with 1:16 remaining, Richardson caught a pass from new Armia guard Ben Woodside and drilled a jump shot to knot the game at 73-73.</p>
<p>Hawkins dunked with 40 seconds to go to put the visitors back in front, only for Richardson, after an Armia timeout, to reply with a jumper. Beşiktaş ran the clock down to 10 seconds and then called a timeout. When play resumed, Hawkins got the ball in his hands and hit the game-winning shot.</p>
<p>Beşiktaş outscored Armia 27-19 in the last quarter.</p>
<p>The EuroChallenge Player of the Week in the last round, Erwin Dudley (a.k.a. Ersin Dagli), will contend for that honor again as he had 18 points and 13 rebounds for Beşiktaş. Hawkins finished with 17 points and Serhat Cetin contributed 16.</p>
<p>Zoran Erceg also had a strong game with 12 points, six rebounds and three assists for Beşiktaş; his biggest shot came with 1:45 to go, a three-ball that tied the contest at 71-71. </p>
<p>Joakim Kjellbom scored 17 points and corralled 13 rebounds for Armia, and Will Thomas had 15 points and eight boards. Richardson also had 15 points and Woodside 13, along with seven assists.</p>
<p>With the win, the Turkish club improved to 5-0 and Armia fell to 3-2. Should ZZ Leiden prevail in their game against BG Göttingen Wednesday, the Dutch side will host a decisive clash with Armia next week to determine the second-place team in Group B. Armia won their encounter on November 22, 74-71, so Leiden would be aiming for a win of four points or more to claim the second spot.</p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/turkey/besiktas-milangaz-armia-eurochallenge-no-deron-williams-3111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parting shots, part one: Okur throws dagger; Splitter near double-double; D-Will’s jersey retired (no, really)</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/final-games-mehmet-okur-turk-telekom-tiago-splitter-valencia-jordan-farmar-maccabi-tel-aviv-deron-williams-besiktas-4504/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/final-games-mehmet-okur-turk-telekom-tiago-splitter-valencia-jordan-farmar-maccabi-tel-aviv-deron-williams-besiktas-4504/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:02:14 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euro Cup]]></category>
		<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Adriatic League]]></category>
		<category><![CDATA[Alper Saruhan]]></category>
		<category><![CDATA[Anadolu Efes]]></category>
		<category><![CDATA[ASVEL Villeurbanne]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[Cedevita Zagreb]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Ersin Dagli]]></category>
		<category><![CDATA[Erwin Dudley]]></category>
		<category><![CDATA[EuroCup]]></category>
		<category><![CDATA[Eurocup 2011-12]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Fenerbahce Ülker]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[FIBA Europe]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Liga Endesa]]></category>
		<category><![CDATA[Lukoil Academic]]></category>
		<category><![CDATA[Maccabi Tel Aviv]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Mire Dejuan Chatman]]></category>
		<category><![CDATA[MMT Estudiantes Madrid]]></category>
		<category><![CDATA[Muratcan Güler]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Nik Caner-Medley]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[Partizan Belgrade]]></category>
		<category><![CDATA[Pinar Karsiyaka]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Turk Telekom Ankara]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[University of Main]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Valencia BC]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>
		<category><![CDATA[ZZ Lieden]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10543</guid>
		<description><![CDATA[A few players returning to the NBA made expected final appearances with their European clubs last night as the mass departure to the ‘States begins. BallinEurope runs down a handful of individual performances from Adriatic League, Eurocup, and FIBA Eurochallenge games. • Big shot of the night, NBA-related or no, was certainly Mehmet Okur’s three-point [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.fibaeurope.com/files/%7BB4EC8021-C640-450F-B2DD-DFF8A5A1F5D0%7Dbig_v.jpg" title="Mehmet Okur, Turk Telekom" class="alignright" width="170" height="240" />A few players returning to the NBA made expected final appearances with their European clubs last night as the mass departure to the ‘States begins. BallinEurope runs down a handful of individual performances from Adriatic League, Eurocup, and FIBA Eurochallenge games.</p>
<p>•  Big shot of the night, NBA-related or no, was certainly <strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.compID_BYg5Rb55Jw-G5I3MZ6JB01.coid_MqZk5jYYJ,kXLB1uS3IzH3.articleMode_on.html">Mehmet Okur’s three-point dagger to give Turk Telekom the 83-81 win over Pinar Karsiyaka. Reports FIBA Europe in part</a></strong>: “With Turkish basketball still talking about the 50-point explosion by Okur’s former Utah Jazz teammate Deron Williams for Beşiktaş last week, Okur capped another solid performance with a long-range shot that gave the Ankara team an 83-81 triumph on Tuesday.</p>
<p>“Utah Jazz big man Okur, like New Jersey Nets guard Williams, is to soon head back to the United States following Saturday’s announcement that the lockout is set to end this week.</p>
<p>“Okur had 14 points and 10 rebounds in Izmir against Karsiyaka. &#8230; His free throw had given Turk Telekom an 80-79 advantage with 31 seconds to go, but Karsiyaka went back out in front when Alper Saruhan landed a jumper.</p>
<p><span id="more-10543"></span>“After a timeout by the visitors, Okur caught a pass by Muratcan Güler and hit the shot from the arc with nine seconds to play for a two-point lead. Mire Chatman of Karsiyaka had an opportunity to put the home side back in front but his three-pointer was off target.”</p>
<p>•  The Jerusalem Post informs that “<strong><a href="http://www.jpost.com/Sports/Article.aspx?id=247070">Maccabi Tel Aviv fans got their last look at Jordan Farmar at Nokia Arena on Saturday night</a></strong> when the yellow-and-blue improved to 8-0 in the Adriatic League with a 96-89 victory over Cedevita Zagreb.”</p>
<p>Right. So let’s have a look, then.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/wwWeHamBzmQ" frameborder="0" allowfullscreen></iframe></p>
<p>And check out this nice work from Israel-based Haaretz on the remainder of the EL/NLB contender’s 2011-12, i.e. “<strong><a href="http://www.haaretz.com/print-edition/sports/with-farmar-s-return-to-u-s-maccabi-s-second-season-begins-1.398402">With Farmar’s departure for the U.S., Maccabi’s second season begins</a></strong>.”</p>
<p>•  For Valencia BC, Tiago Splitter in his second departure from European pro ball went for nine points on just 4-of-12 shooting to go with 12 rebounds in under 30 minutes of playing time. <strong><a href="http://www.eurocupbasketball.com/ulebcup/competition/results/showgame?gamecode=39">Valencia ended up winning at Lukoil Academic, 72-64</a></strong>, as former University of Maine/Estudiantes Madrid forward Nik Caner-Medley put in a ridiculous 27 points.</p>
<p>Splitter ended with stint with the Spanish side having played two games each in the Eurocup competition and the Liga Endesa, with a cumulative average of 12.8 points and 8.3 rebounds per game.</p>
<p>•  <strong><a href="http://www.eurocupbasketball.com/ulebcup/competition/results/showgame/report?gamecode=40">Asvel did not play with Tony Parker or Ronny Turiaf but won 70-53 at Oostende anyway</a></strong>, and Beşiktaş was without Deron Williams – though the New Jersey Net “looked on as a supporter” and watched before the game as *his freaking jersey number was retired.* <strong><a href="http://www.fibaeurope.com/cid_KNce8jInH7Qj1EsyH5rjn2.compID_BYg5Rb55Jw-G5I3MZ6JB01.coid_7,JxkCIuGNQx57wu6IDA93.articleMode_on.html">In D-Will’s stead, Erwin Dudley (a.k.a. Ersin Dagli) had 20 points and 14 rebounds in Beşiktaş’ Eurochallenge victory against ZZ Lieden, 76-69</a></strong>.</p>
<p><iframe width="525" height="295" src="http://www.youtube.com/embed/kiJHXg9HQZE" frameborder="0" allowfullscreen></iframe></p>
<p>•  Coming soon (maybe): Euroleague games featuring final turns by Thabo Sefolosha with Fenerbahçe Ülker, Ty Lawson with Žalgiris Kaunas, and Nikola Pekovic with Partizan Belgrade, among others. </p>
<p>One interesting consequence of the NBA lockout – and possibly a precedent-setter – are the cases of Ersan Ilyasova, who has long stated that he ultimately prefers playing with Anadolu Efes rather than the Milwaukee Bucks, and of frequently disgruntled <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/ersan-ilyasova-wants-stay-anadolu-efes-rudy-fernandez-real-madrid-2519/">Rudy Fernandez, whom Real Madrid would like to keep around</a></strong>.</p>
<p>In fact, France-based Basket News yesterday reported that “<strong><a href="http://twitter.com/#!/BASKETNEWS/status/141475400269299712">Ersan Ilyasova, encore lié à Milwaukee pour un an, souhaiterait négocier avec les Bucks pour rester à l’Anadolu Efes</a></strong>.”</p>
<p>Second season, indeed&#8230;</p>
<p style="text-align: center;"><a href="http://euroleague.tv" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/final-games-mehmet-okur-turk-telekom-tiago-splitter-valencia-jordan-farmar-maccabi-tel-aviv-deron-williams-besiktas-4504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the memories: Top performances by locked-out NBA players in Europe</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/highlights-top-nba-players-europe-lockout-8532/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/highlights-top-nba-players-europe-lockout-8532/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:07:24 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euro Cup]]></category>
		<category><![CDATA[EuroChallenge]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Adam Morrison]]></category>
		<category><![CDATA[Adriatic League]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[ASVEL Villeurbanne]]></category>
		<category><![CDATA[BC Krasnye Krylya Samara]]></category>
		<category><![CDATA[Beşiktaş JK]]></category>
		<category><![CDATA[Besiktas Milangaz]]></category>
		<category><![CDATA[BG Göttingen]]></category>
		<category><![CDATA[Brian Scalabrine]]></category>
		<category><![CDATA[CAI Zaragoza]]></category>
		<category><![CDATA[Caja Laboral Baskonia]]></category>
		<category><![CDATA[Cholet Basket]]></category>
		<category><![CDATA[Claudio Sabatini]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Emporio Armani Milano]]></category>
		<category><![CDATA[EuroCup]]></category>
		<category><![CDATA[Eurocup 2011-12]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[FIBA EuroChallenge]]></category>
		<category><![CDATA[FIBA EuroChallenge 2011-12]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Liga Endesa]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Maccabi Tel Aviv]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sasha Vujacic]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[SLUC Nancy]]></category>
		<category><![CDATA[Sonny Weems]]></category>
		<category><![CDATA[Stefan Mienack]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>
		<category><![CDATA[Virtus Bologna]]></category>
		<category><![CDATA[Waiting for Godot]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10532</guid>
		<description><![CDATA[BallinEurope bids adieu to the all-too-brief wackiness that was the ENBA: A period of time shorter than Allen Iverson’s career with Beşiktaş, though for a sweet, brief while it seemed like forever &#8230; ah, the feeling of a too-fast love affair dragged down by unfeeling reality, leaving only fond memories and bitter tears to &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bernews.com/wp-content/uploads/2010/08/The-Wave-Good-Bye.jpg" title="Bye bye..." class="alignleft" width="210" height="164" />BallinEurope bids adieu to the all-too-brief wackiness that was the ENBA: A period of time shorter than Allen Iverson’s career with Beşiktaş, though for a sweet, brief while it seemed like forever &#8230; ah, the feeling of a too-fast love affair dragged down by unfeeling reality, leaving only fond memories and bitter tears to &#8230; o, sorry. BiE got a bit wound up there.</p>
<p>In riding the wave of sentimentality to the shore, BiE today presents the virtual scrapbook of 10 favorite individual performances from locked-out NBA players. (Not included are those NBA guys who were off-season free agents; therefore no appearances by, say, <strong><a href="http://www.euroleague.net/news/i/90375/180">Nenad Krstic</a></strong>, or, sadly, <strong><a href="http://www.ballineurope.com/countries/serbia/adam-morrison-30-points-against-union-olimpija-red-star-belgrade-adriatic-league-9311/">Adam Morrison</a></strong> are forthcoming.)</p>
<p><span id="more-10532"></span><strong>•  Deron Williams: Leaving his mark in Europe</strong><br />
An obvious choice to lead off, D-Will was dubbed by BallinEurope way back at the beginning of the nothingness as already among <strong><a href="http://www.ballineurope.com/european-basketball/euroleague/most-influential-american-players-europe-9122/ ">the most influential American players in European basketball history</a></strong>. Perhaps that was a tad presumptuous (BiE was one of the cynics who figured the entire 2011-12 NBA season would be cancelled), but the truth is that Williams may ultimately be the sole locked-out player to leave a tangible mark on Continental hoops history in <strong><a href="http://www.ballineurope.com/us-basketball/nba/deron-williams-fifty-points-besiktas-milangaz-bg-gottingen-9495/">emphatically dropping 50 on BG Göttingen for the FIBA Eurochallenge record</a></strong>.</p>
<p>Said Göttingen coach Stefan Mienack in the post-game: “It’s so hard to win against a team in which Deron Wıllıams plays for.” Hear that, New Jersey Nets fans?</p>
<p>(Also awesome: <strong><a href="http://www.ballineurope.com/us-basketball/nba/deron-williams-new-jersey-nets-besiktas-2410/">Williams’ 24-point, 10-rebound show against Pinar Karşiyaka</a></strong> in TBL play.)</p>
<p><iframe width="525" height="393" src="http://www.youtube.com/embed/yd47PQABuNQ" frameborder="0" allowfullscreen></iframe></p>
<p><strong>•  Euroleague Player of the Week Andrei Kirilenko: Parts 1 and 2</strong><br />
