<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACB confirms its status as most attractive league</title>
	<atom:link href="http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/</link>
	<description>European basketball Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:37:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Μπάτζετ ομάδων Α1 και ομάδων Γαλλικής λίγκας. &#171; GALOBASKET</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-24440</link>
		<dc:creator>Μπάτζετ ομάδων Α1 και ομάδων Γαλλικής λίγκας. &#171; GALOBASKET</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-24440</guid>
		<description>[...] πρωταθλήματος μπάσκετ με το Ελληνικό σύμφωνα με τον σύνδεσμο αυτό ο μέσος όρος εισιτηρίων στη Γαλλία (3.564) είναι [...]</description>
		<content:encoded><![CDATA[<p>[...] πρωταθλήματος μπάσκετ με το Ελληνικό σύμφωνα με τον σύνδεσμο αυτό ο μέσος όρος εισιτηρίων στη Γαλλία (3.564) είναι [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic situation in European basketball: Germany &#124; IN THE GAME</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18144</link>
		<dc:creator>Economic situation in European basketball: Germany &#124; IN THE GAME</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18144</guid>
		<description>[...] and season tickets. The German Bundesliga features the third highest attendance numbers in Europe [Ballineurope]. Just a bit more than 1.4 million spectators were in the arenas this season. If you only assume 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] and season tickets. The German Bundesliga features the third highest attendance numbers in Europe [Ballineurope]. Just a bit more than 1.4 million spectators were in the arenas this season. If you only assume 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radallo</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18119</link>
		<dc:creator>radallo</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18119</guid>
		<description>Spain will be more attractive year 2010...
..is Messina officially the new Rael Madrid coach or I heard just bad rumors????

Cheers</description>
		<content:encoded><![CDATA[<p>Spain will be more attractive year 2010&#8230;<br />
..is Messina officially the new Rael Madrid coach or I heard just bad rumors????</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArnoldPettybone</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18096</link>
		<dc:creator>ArnoldPettybone</dc:creator>
		<pubDate>Sun, 14 Jun 2009 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18096</guid>
		<description>Christophe, Israel Last year attendance is also noted at the link Iv posted above-its 1620 Per game. 2006/07-1200 per game.</description>
		<content:encoded><![CDATA[<p>Christophe, Israel Last year attendance is also noted at the link Iv posted above-its 1620 Per game. 2006/07-1200 per game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilas</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18074</link>
		<dc:creator>Shilas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18074</guid>
		<description>Here is the link. Mentioned numbers were said by the official. But as i have mentioned, these nubers were before the end of regular season. 

http://www.lkl.lt/index.php/b19sYW5nPWhlJm9fc2Vhcz0xMSZvX2xlYWc9MSZmdXNlYWN0aW9uPXF1ZXN0aW9ucy52aWV3JmlkPTExMw==</description>
		<content:encoded><![CDATA[<p>Here is the link. Mentioned numbers were said by the official. But as i have mentioned, these nubers were before the end of regular season. </p>
<p><a href="http://www.lkl.lt/index.php/b19sYW5nPWhlJm9fc2Vhcz0xMSZvX2xlYWc9MSZmdXNlYWN0aW9uPXF1ZXN0aW9ucy52aWV3JmlkPTExMw==" rel="nofollow">http://www.lkl.lt/index.php/b19sYW5nPWhlJm9fc2Vhcz0xMSZvX2xlYWc9MSZmdXNlYWN0aW9uPXF1ZXN0aW9ucy52aWV3JmlkPTExMw==</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18005</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18005</guid>
		<description>@Shilas
do you have a link with the numbers? thank you</description>
		<content:encoded><![CDATA[<p>@Shilas<br />
do you have a link with the numbers? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilas</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18004</link>
		<dc:creator>Shilas</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18004</guid>
		<description>Attendence in Lithuania - last year average - 990. This year 1150 (but there were still last 2 rounds to play of regular season. poor nubers here in regular season, mostly because there ar only 2,5 good teams here in Lithuania Lietuvos rytas, Žalgiris and Šiauliai, and always Lietuvos rytas and Žalgiris fights for 1-2 places, and Šiauliai takes the 3rd...

LKL rungtynių lankomumas, lyginant su pernai, padidėjo (vidurkis nuo 990 iki 1150 žiūrovų) 

The rise was mosly because of new Šiauliai arena (their atendence rised from 590 to ~2270, who are the second most attended team in Lithuania (right after Lietuvos rytas),  Žalgiris are were third in regular season.</description>
		<content:encoded><![CDATA[<p>Attendence in Lithuania &#8211; last year average &#8211; 990. This year 1150 (but there were still last 2 rounds to play of regular season. poor nubers here in regular season, mostly because there ar only 2,5 good teams here in Lithuania Lietuvos rytas, Žalgiris and Šiauliai, and always Lietuvos rytas and Žalgiris fights for 1-2 places, and Šiauliai takes the 3rd&#8230;</p>
<p>LKL rungtynių lankomumas, lyginant su pernai, padidėjo (vidurkis nuo 990 iki 1150 žiūrovų) </p>
<p>The rise was mosly because of new Šiauliai arena (their atendence rised from 590 to ~2270, who are the second most attended team in Lithuania (right after Lietuvos rytas),  Žalgiris are were third in regular season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ball in Europe &#8211; European Basketball Blog &#187; Blog Archive &#187; CAI Zaragoza tops the Club ranking again</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18001</link>
		<dc:creator>Ball in Europe &#8211; European Basketball Blog &#187; Blog Archive &#187; CAI Zaragoza tops the Club ranking again</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-18001</guid>
		<description>[...] the League Ranking published a few days ago that saw the ACB confirm its status as most popular league in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] the League Ranking published a few days ago that saw the ACB confirm its status as most popular league in terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-17998</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-17998</guid>
		<description>@Iulian
thanks for your help

@milaz
of course attendance is not showing how good a league is. However, it shows how attractive the LEAGUE is in the countries and cities where its teams play</description>
		<content:encoded><![CDATA[<p>@Iulian<br />
thanks for your help</p>
<p>@milaz<br />
of course attendance is not showing how good a league is. However, it shows how attractive the LEAGUE is in the countries and cities where its teams play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milaz</title>
		<link>http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-17997</link>
		<dc:creator>milaz</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/countries/italy/acb-confirms-its-status-as-most-attractive-league/#comment-17997</guid>
		<description>hello? game attendance is no way to measure popularity ... Germany is much bigger than Greece, but Greek basketball is more popular than its German counterpart - who won the Euroleague? I&#039;d say use the budget also... Best leagues in Europe :Greek, Spanish, Russian, followed by Italy, France maybe some Balkan countries, Lithuania.... but big players: i.e. top level players are mostly (not completely) in the first three....</description>
		<content:encoded><![CDATA[<p>hello? game attendance is no way to measure popularity &#8230; Germany is much bigger than Greece, but Greek basketball is more popular than its German counterpart &#8211; who won the Euroleague? I&#8217;d say use the budget also&#8230; Best leagues in Europe :Greek, Spanish, Russian, followed by Italy, France maybe some Balkan countries, Lithuania&#8230;. but big players: i.e. top level players are mostly (not completely) in the first three&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
