Here we go for a quick hitter: The Euroleague Power Rankings for Week 6. And in order to have it online before game day begins, there will be no comments on the positioning. Take a look and feel free to comment on the position changes.

  1. Montepaschi Siena (5-1) (+2)
  2. CSKA Moscow (5-1) (-1)
  3. Olympiacos (5-1) (+2)
  4. FC Barcelona (5-1) (+2)
  5. Panathinaikos (5-1) (-3)
  6. TAU Ceramica (4-2) (-2)
  7. Unicaja Malaga (4-2) (+3)
  8. Lottomatica Roma (5-1) (+1)
  9. Cibona Zagreb (4-2) (-1)
  10. Partizan Belgrade (3-3) (+1)
  11. DKV Joventut (4-2) (+5)
  12. AJ Milano (2-4) (+8)
  13. Maccabi Tel Aviv (3-3) (+1)
  14. Real Madrid (3-3) (-1)
  15. Efes Pilsen Istanbul (2-4) (-8)
  16. Fenerbahce Ülker (3-3) (-4)
  17. Panionios Athens (3-3) (+2)
  18. Asseco Prokom Sopot (2-4) (-)
  19. Air Avellino (2-4) (-2)
  20. ALBA Berlin (2-4) (-5)
  21. Union Olimpija (1-5) (+1)
  22. SLUC Nancy (1-5) (-1)
  23. Le Mans (0-6) (-)
  24. Zalgiris Kaunas (0-6) (-)

Related posts: