<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Salaries in Europe</title>
	<atom:link href="http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/</link>
	<description>We speak basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Smart Gilas success allows Noli Eala to blow hot air once more - Fire Quinito - A Philippine Sports Blog that Burns</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/#comment-17264</link>
		<dc:creator>Smart Gilas success allows Noli Eala to blow hot air once more - Fire Quinito - A Philippine Sports Blog that Burns</dc:creator>
		<pubDate>Fri, 22 May 2009 11:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-competition/euroleague/top-10-salaries-in-europe/#comment-17264</guid>
		<description>[...] In fact, $100,000 a month for a basketball player would put him near the top of the list of the most highly-paid players in Europe, and an Asian team paying an import that much (especially with Iran&#039;s economy in the toilet) is [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, $100,000 a month for a basketball player would put him near the top of the list of the most highly-paid players in Europe, and an Asian team paying an import that much (especially with Iran&#8217;s economy in the toilet) is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demetrius</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/#comment-10723</link>
		<dc:creator>demetrius</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-competition/euroleague/top-10-salaries-in-europe/#comment-10723</guid>
		<description>Josh Childress is the highest paid ever with 5.0 million this year and Marcus Brown is the highest long standing player.  He was getting 2.5 million per season back in 2005 way before these guys you mentioned in 2007 and has been getting at least 1 mil euros per year over the last 6 years of his career.</description>
		<content:encoded><![CDATA[<p>Josh Childress is the highest paid ever with 5.0 million this year and Marcus Brown is the highest long standing player.  He was getting 2.5 million per season back in 2005 way before these guys you mentioned in 2007 and has been getting at least 1 mil euros per year over the last 6 years of his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo64</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/#comment-247</link>
		<dc:creator>Apollo64</dc:creator>
		<pubDate>Fri, 26 Oct 2007 05:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-competition/euroleague/top-10-salaries-in-europe/#comment-247</guid>
		<description>Saras is making 3.2 million a year not 4.2, the above number probably includes his 2.8 million dollars buyout from the Warriors.

Siskauskas has a 2 mil contract. Again, the 2.5 mil number includes his 500,000 euros buyout.

Papadopoulos&#039; contract number is correct at 2 mil euros. At his current form, he is not worth it though :)

Nikola Vujcic makes only a modest 1.5 million DOLLARS not euros a year (has even said so himself in a recent intervies)

Diamantides&#039; contract is 5 mil for three years, so that 1.9 mil number is a bit off.</description>
		<content:encoded><![CDATA[<p>Saras is making 3.2 million a year not 4.2, the above number probably includes his 2.8 million dollars buyout from the Warriors.</p>
<p>Siskauskas has a 2 mil contract. Again, the 2.5 mil number includes his 500,000 euros buyout.</p>
<p>Papadopoulos&#8217; contract number is correct at 2 mil euros. At his current form, he is not worth it though <img src='http://www.ballineurope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nikola Vujcic makes only a modest 1.5 million DOLLARS not euros a year (has even said so himself in a recent intervies)</p>
<p>Diamantides&#8217; contract is 5 mil for three years, so that 1.9 mil number is a bit off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simos</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/#comment-230</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-competition/euroleague/top-10-salaries-in-europe/#comment-230</guid>
		<description>Sarunas&#039;s 4.2 is a correct figure, and it does not include the money for the warriors</description>
		<content:encoded><![CDATA[<p>Sarunas&#8217;s 4.2 is a correct figure, and it does not include the money for the warriors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarone Arbel</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/top-10-salaries-in-europe/#comment-223</link>
		<dc:creator>Yarone Arbel</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-competition/euroleague/top-10-salaries-in-europe/#comment-223</guid>
		<description>Ummmm...to my best knowledge some of the numbers here are way off. Vujcic isn&#039;t making 1.7 euro. Never heard how much Savrasenko is making in CSKA but I totally don&#039;t see why paying him 2 mil... Big guy, Russian...whatever. He&#039;s not 2 mil. Lazos should be making more than 2 mil (was asking 3 at some point of the summer) and if not his agent should be banned for life from this job. I think 4.2 for Saras includes the money that was paid for the Warriors, if indeed 4.2 is the right figure.</description>
		<content:encoded><![CDATA[<p>Ummmm&#8230;to my best knowledge some of the numbers here are way off. Vujcic isn&#8217;t making 1.7 euro. Never heard how much Savrasenko is making in CSKA but I totally don&#8217;t see why paying him 2 mil&#8230; Big guy, Russian&#8230;whatever. He&#8217;s not 2 mil. Lazos should be making more than 2 mil (was asking 3 at some point of the summer) and if not his agent should be banned for life from this job. I think 4.2 for Saras includes the money that was paid for the Warriors, if indeed 4.2 is the right figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

