<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euroleague Fantasy Challenger: the winner</title>
	<atom:link href="http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/</link>
	<description>We speak basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Want to win Euroleague Final 4 Tickets? : Ball in Europe - European Basketball Blog</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-8986</link>
		<dc:creator>Want to win Euroleague Final 4 Tickets? : Ball in Europe - European Basketball Blog</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-8986</guid>
		<description>[...] standings. I am participating too and I really want to improve in the rankings as I finished only 5th of our division last year and the general ranking goal for me is the Top1000 this season. Related posts:NIKEiD Fantasy [...]</description>
		<content:encoded><![CDATA[<p>[...] standings. I am participating too and I really want to improve in the rankings as I finished only 5th of our division last year and the general ranking goal for me is the Top1000 this season. Related posts:NIKEiD Fantasy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belalik</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3513</link>
		<dc:creator>belalik</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3513</guid>
		<description>Guys, I &#039;ve sent you a message through your contact page, but got no reply..  I was just trying to send another one, but the contact form does not seem to work alright - it  gives a weird error code.. 

Send me an email at the address provided with this message so that we can get in touch, and that beautiful euroleague basketball can get to its happy and impatient owner :) .. 


Thanks guys ...</description>
		<content:encoded><![CDATA[<p>Guys, I &#8216;ve sent you a message through your contact page, but got no reply..  I was just trying to send another one, but the contact form does not seem to work alright &#8211; it  gives a weird error code.. </p>
<p>Send me an email at the address provided with this message so that we can get in touch, and that beautiful euroleague basketball can get to its happy and impatient owner <img src='http://www.ballineurope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .. </p>
<p>Thanks guys &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkadios</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3370</link>
		<dc:creator>Arkadios</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3370</guid>
		<description>Marcutis it&#039;s over dude... see you next year... :)</description>
		<content:encoded><![CDATA[<p>Marcutis it&#8217;s over dude&#8230; see you next year&#8230; <img src='http://www.ballineurope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcutis</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3354</link>
		<dc:creator>Marcutis</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3354</guid>
		<description>Is it for everyone or just me that I can&#039;t change players before top8? :D</description>
		<content:encoded><![CDATA[<p>Is it for everyone or just me that I can&#8217;t change players before top8? <img src='http://www.ballineurope.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belalik</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3346</link>
		<dc:creator>belalik</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3346</guid>
		<description>1st  	Palooza  	                belalik  	                  3,032.7
2nd 	The Blind Scout 	Javi 	                            3,032.0
3rd 	Vladimir Kaponovic    Bricko 	                        2,975.6
4th 	fay_stelaios 	             fay_stelaios 	           2,915.5
5th 	Christophe 	             xtf 	                            2,801.8


I was 533rd overall with that 3032.7 ...</description>
		<content:encoded><![CDATA[<p>1st  	Palooza  	                belalik  	                  3,032.7<br />
2nd 	The Blind Scout 	Javi 	                            3,032.0<br />
3rd 	Vladimir Kaponovic    Bricko 	                        2,975.6<br />
4th 	fay_stelaios 	             fay_stelaios 	           2,915.5<br />
5th 	Christophe 	             xtf 	                            2,801.8</p>
<p>I was 533rd overall with that 3032.7 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3340</link>
		<dc:creator>Harris</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3340</guid>
		<description>How many points did the winner have?</description>
		<content:encoded><![CDATA[<p>How many points did the winner have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkadios</title>
		<link>http://www.ballineurope.com/fantasy-leagues/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3320</link>
		<dc:creator>Arkadios</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballineurope.com/european-basketball/euroleague-fantasy-challenge/euroleague-fantasy-challenger-the-winner/#comment-3320</guid>
		<description>Congrats to Tom for the 1st spot! All the time and researching paid off for him.

I promise to stay much closer to the leader next season...</description>
		<content:encoded><![CDATA[<p>Congrats to Tom for the 1st spot! All the time and researching paid off for him.</p>
<p>I promise to stay much closer to the leader next season&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

