<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallinEurope, the European Basketball news site &#187; Juan Carlos Navarro</title>
	<atom:link href="http://www.ballineurope.com/tag/juan-carlos-navarro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballineurope.com</link>
	<description>We speak basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euroleague Power Rankings: Big Red Machine, Blaugrana Rolling Edition</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-cska-moscow-fc-barcelona-8428/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-cska-moscow-fc-barcelona-8428/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:21:15 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Anadolu Efes]]></category>
		<category><![CDATA[Bennet Cantù]]></category>
		<category><![CDATA[Caja Laboral Baskonia]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Emporio Armani Milano]]></category>
		<category><![CDATA[ESAKE]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[Evangelos Mantzaris]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Fenerbahce Ülker]]></category>
		<category><![CDATA[Fuenlabrada]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[Galatasaray Medical Park]]></category>
		<category><![CDATA[Georgios Printezis]]></category>
		<category><![CDATA[Gescrap Bilbao Basket]]></category>
		<category><![CDATA[Henry Domercant]]></category>
		<category><![CDATA[Juan Carlos Navarro]]></category>
		<category><![CDATA[Lazaros Papadopoulous]]></category>
		<category><![CDATA[Liga Endesa]]></category>
		<category><![CDATA[Ligat HaAl]]></category>
		<category><![CDATA[Lucas Kalin]]></category>
		<category><![CDATA[Maccabi Ashdod]]></category>
		<category><![CDATA[Maccabi Tel Aviv]]></category>
		<category><![CDATA[Montepaschi Siena]]></category>
		<category><![CDATA[Olympiacos]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[Partizan Belgrade]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Pero Antic]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Roko Ukic]]></category>
		<category><![CDATA[Sergio Scariolo]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Tarance Kinsey]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>
		<category><![CDATA[UNICS Kazan]]></category>
		<category><![CDATA[Vassilis Spanoulis]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[Zalgiris Kaunas]]></category>
		<category><![CDATA[Zeljko Obradovic]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10951</guid>
		<description><![CDATA[After a week two loaded with upsets and shocking blowouts, BallinEurope’s Euroleague Power Rankings go through quite a shuffling going into Top 16 round, week three … except of course at the top, where all indications have the championship matchup between CSKA Moscow and FC Barcelona feeling more inevitable than ever. How is your team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Euroleague basketball" src="http://www.globalgiants.com/archives/fotos2/NIKE-INC.-EUROLEAGU.jpg " alt="" width="240" height="248" />After a week two loaded with upsets and shocking blowouts, BallinEurope’s Euroleague Power Rankings go through quite a shuffling going into Top 16 round, week three … except of course at the top, where all indications have the championship matchup between CSKA Moscow and FC Barcelona feeling more inevitable than ever. How is your team faring on the (sorta) big board this week?</p>
<p>Traditional advisory warning: These ratings are pretty much highly subjective, as they are formulated from one source, i.e. BiE, and are based on the way teams are trending at present. While play in other leagues was considered, emphasis was put on Euroleague performance especially, and particularly on the two games each has registered in Top 16 play.</p>
<p>And on to the rankings!</p>
<p><strong>The undefeated</strong><br />
<strong>1. (↔) CSKA Moscow (12-0 in Euroleague play overall; 9-1 in VTB United League, 8-1 in PBL)</strong><br />
<strong>2. (↔) FC Barcelona (9-1 EL; 13-3 ACB)</strong><br />
<strong>3. (↑) Montepaschi Siena (10-2 EL; 13-5 Serie A)</strong> – No surprises here, unless you count the emphatic statement wins recorded by each of these elite teams in week two at Maccabi Tel Aviv, vs. Anadolu Efes, and at Real Madrid, respectively. NBA fans are chattering about a shortened season? Ha! With each of these teams at 2-0 and having knocked off the no. 2 contender within their groups, they’ve all made the 2011-12 EL Top 16 round a hell of a lot more urgent for nearly every side in the big league.</p>
<p><span id="more-10951"></span><strong>4. (↑) Unics Kazan (9-3 EL; 10-1 VTB; 4-3 PBL)</strong> – Two exclamatory questions: One, who would have thought that the most important American player in Russia this season would be Henry Domercant? And two, how ‘bout this dark horse, huh? Right now, Bad Henry is penciled in on BiE’s Euroleague All-Star squad, and he’s certainly to be worth watching tonight against Emporio Armani Milano after his amazing 7-of-11 overall shooting display for 21 points at Panathinaikos in week two.</p>
<p><strong>The undeterred</strong><br />
<img class="alignright" title="Galatasaray logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/6/65/Galatasaray_Caf%C3%A9_Crown_logo.png/170px-Galatasaray_Caf%C3%A9_Crown_logo.png" alt="" width="170" height="225" /><strong>5. (↑) Galatasaray Medical Park (5-7 EL; 13-3 TBL)</strong> – Unlike other sides that squeaked through into the Top 16 (Olympiacos, Milano, BiE’s looking at you…), Galatasaray has shown itself to be capable of playing with the big boys after all. The inspiring overtime win against the Reds in week resulted in a huge step toward the tournament round and a big jump in these power rankings. Of course, with the Big Red Machine hosting this Turkish side tomorrow night, this may be as high as Galatasaray ascends on this table.</p>
<p><strong>6. (↓) Real Madrid (9-3 EL; 15-3 ACB)</strong> – Perhaps BiE is calling this one a bit early, but could the disappointing home loss to Montepaschi – to be fair, one of the few teams in Europe who can keep up with this season’s free-shooting, fast-running Real – indicative of the team’s traditional late-winter swoon that annually seems to set them firmly in second place at home and abroad behind FC Barcelona? (Unfortunately, ACB wins against Caja Laboral Baskonia and at Fuenlabrada don’t tell us especially much.)</p>
<p><strong>7. (↓) Panathinaikos (8-4 EL; 14-1 ESAKE)</strong> – Every week this Euroleague season, BiE measures his estimation of PAO’s true standing on a scale of 1 to 10, where 1 represents utterly superstitiously believing that the Greens can’t advance to the EL championship and 10 represents the faith that clever coach Obradovic has his boys playing possum and conserving energy for later rounds, NBA-style. After the six-point loss to Kazan in which “<strong><a href="http://www.euroleague.net/main/results/showgame/report?clubcode=PAN&amp;gamecode=133">the Greens allowed a Euroleague opponent at OAKA the most points in the regulation 40 minutes in [just over five years when] Partizan won there 93-80 on January 24, 2007</a></strong>,” the meter’s around a 3.5.</p>
<p><strong>8. (↓) Maccabi Tel Aviv (8-4 EL; 17-1 ABA; 12-2 Ligat Ha’al)</strong> – BiE can’t decide which loss is more perplexing: The crazy 26-point beatdown Barcelona handed them last week (with Juan Carlos Navarro limited by injury, no less) or the five-point upset by visiting eight-place Maccabi Ashdod back home on Monday night. What is going on in Tel Aviv…?</p>
<p><img class="alignright" title="Bilbao Basket logo" src="http://hoops.sports.ws/media/team/8306dbb36f1ad25eb391f5ac8ae90f05.jpg" alt="" width="170" height="160" /><strong>The undefined</strong><br />
<strong>9. (↑) Gescrap Bilbao Basket (6-6 EL; 9-9 ACB)</strong> – Still hanging on in its inaugural Euroleague bid with a sweet win against the reeling Unicaja Malaga, Bilbao must face Real in Madrid tonight for the second time in three days … and on Sunday, Madrid delivered a 22-point defeat.</p>
<p><strong>10. (↔) Anadolu Efes (6-6 EL; 14-2 TBL)</strong> – Yet another backer-in, Anadolu is now in complete stumbling mode after the drubbing handed them by CSKA Moscow last week. This Turkish side is a disappointing 1-3 in its last four Euroleague games and pretty much needs to win against Olympiacos to keep in the race for the tournament. No word yet on Tarance Kinsey, whose playing time has been limited in January due to a minor injury.</p>
<p><strong>11. (↑) Bennet Cantu (6-6 EL; 11-7 Serie A)</strong> – Like Anadolu Efes, Cantu is on a 1-3 “run,” with its own losing streak snapped thanks to the heart-stopping one-point win against Zalgiris Kaunas. Like Galatasaray, this week’s ranking could represent the peak for this team in 2011-12.</p>
<p><strong>12. (↓) Fenerbahce Ulker (7-5 EL; 11-5 TBL)</strong> &#8212; The return of Roko Ukic was enough to get Fenerbahce past Milano last week … barely. There doesn’t seem to be much chance of them holding Panathinaikos to just 32 two-point attempts tomorrow night, either.</p>
<p><img class="alignright" title="Olympiacos logo" src="http://uefaclubs.com/images/Olympiakos-Piraeus@2.-other-logo.png" alt="" width="170" height="170" /><strong>The underwhelming</strong><br />
<strong>13. (↓) Olympiacos (6-6 EL; 14-1 ESAKE)</strong> – Vassilis Spanoulis’ Euroleague stat line: 31.0 minutes, 19.4 points, 4.5 assists, 0.5 steals per game. The best marks posted by other Olympiacos players: 21.0 mpg (by Georgios Printezis), 9.4 ppg (Printezis again), 3.1 apg (Lazaros Papadopoulous), 0.8 spg (Lucas Kalin, Evangelos Mantzaris). The solution to the Reds’ woes: Clone Spanoulis three times over and put them on the floor with, say, Pero Antic.</p>
<p><strong>14. (↔) Zalgiris Kaunas (4-8 EL; 5-6 VTB; 9-0 LKL)</strong> – Poor Zalgiris. Into a tailspin in VTB United League competition, Zalgiris caught a nasty case of Lebron’s Disease for the EL Top 16 round, first managed to play Maccabi tough in Lithuania and secondly running up a double-digit lead on Cantu in Italy before falling apart in the fourth quarter each time. Zalgiris is still in the running, one supposes, but a miracle – like maybe the return of Ty Lawson and not <strong><a title="Good ol' Romanov..." href="http://www.ballineurope.com/countries/lithuania/%E2%80%9Ci-am-the-miracle%E2%80%9D-video-evidence-of-romanov%E2%80%99s-um-wackiness/">this sort</a></strong> – will indeed be needed with a Barcelona back-to-back on tap.</p>
<p><strong>15. (↓) Unicaja (4-8 EL; 12-6 ACB)</strong> – The power rankings are all about trending … and BiE dares say no high-level team outside of Washington, D.C., is trending worse than Unicaja right now. After starting the season at a combined 8-2 in combined Euroleague and Liga Endesa play, this Spanish side has bottomed out to go 2-5 in 2012 thus far for an overall mark of 16-14, sinking into a fourth-place tie on the ACB table and essentially facing EL elimination vs. Montepaschi Siena tonight.</p>
<p><strong>16. (↓) Emporio Armani Milano (5-7 EL; 11-7 Serie A)</strong>BiE’s said it before and BiE’ll say it again: “So much talent on paper, such limited success on the court…” Are all fingers officially pointed at Sergio Scariolo yet?</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-cska-moscow-fc-barcelona-8428/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Euroleague Power Rankings: Top 16 Tip-off Edition</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-4410/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-4410/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:36:41 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[European basketball]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Acie Law]]></category>
		<category><![CDATA[Adriatic League]]></category>
		<category><![CDATA[Anadolu Efes]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Bennet Cantù]]></category>
		<category><![CDATA[Bostjan Nachbar]]></category>
		<category><![CDATA[Caja Laboral Baskonia]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[David Blatt]]></category>
		<category><![CDATA[Demond Mallet]]></category>
		<category><![CDATA[Dimitris Diamantidis]]></category>
		<category><![CDATA[Dusko Savanovic]]></category>
		<category><![CDATA[Emporio Armani Milano]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Top 16]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Fenerbahce Ülker]]></category>
		<category><![CDATA[Ferdinando Minucci]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[Galatasaray Medical Park]]></category>
		<category><![CDATA[Gescrap Bilbao Basket]]></category>
		<category><![CDATA[Hala Pionir]]></category>
		<category><![CDATA[Jeremy Pargo]]></category>
		<category><![CDATA[Joel Freeland]]></category>
		<category><![CDATA[Jordan Farmar]]></category>
		<category><![CDATA[Juan Carlos Navarro]]></category>
		<category><![CDATA[Keith Langford]]></category>
		<category><![CDATA[Ligat HaAl]]></category>
		<category><![CDATA[LKL]]></category>
		<category><![CDATA[Maccabi Tel Avvi]]></category>
		<category><![CDATA[Marcelinho Huertas]]></category>
		<category><![CDATA[Milos Teodosic]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Olympiacos]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[Partizan Belgrade]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[Ramunas Siskauskas]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Roko Ukic]]></category>
		<category><![CDATA[Romain Sato]]></category>
		<category><![CDATA[Sasha Vujacic]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Tarance Kinsey]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[Unicaja Malaga]]></category>
		<category><![CDATA[UNICS Kazan]]></category>
		<category><![CDATA[Viktor Khryapa]]></category>
		<category><![CDATA[VTB United League]]></category>
		<category><![CDATA[Zeljko Obradovic]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10852</guid>
		<description><![CDATA[It seems like forever, but Euroleague 2011-12 resurrects itself for Top 16 opening night tonight. What better way to celebrate, reckons BallinEurope, than with some good ol’ power rankings? Once again, the caveat emptor-ish bit: These ratings are formulated from once source (namely yours truly) and are based on the way teams are trending at [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldofbasketball.org/top_16_euroleague_2011_2012_groups.jpg" title="Euroleague Top 16" class="alignright" width="200" height="144" />It seems like forever, but Euroleague 2011-12 resurrects itself for Top 16 opening night tonight. What better way to celebrate, reckons BallinEurope, than with some good ol’ power rankings?</p>
<p>Once again, the caveat emptor-ish bit: These ratings are formulated from once source (namely yours truly) and are based on the way teams are trending at present. While play in other leagues was considered, emphasis was put on performance in the latter bits of the EL season.</p>
<p>To the rankings!</p>
<p><strong>Top dogs</strong><br />
<img alt="" src="http://www.fanattic.net/wp-content/uploads/2011/08/CSKA-Logo.jpg" title="CSKA Moscow" class="alignright" width="200" height="270" /><strong>1.	CSKA Moscow (10-0 in Euroleague regular season; 8-1 in VTB United League, 7-1 in PBL)</strong> – Remember the date December 10, 2011: That’s the last time the scary Red Army lost, in falling to BC Khimki in Russia while getting just seven minutes out of Andrei Kirilenko. The Red Army’s only loss before that was exactly one month prior when they fell in a squeaker at Spartak St. Petersburg in their VTB opener. Considering the starting team alone – an all-star squad of Kirilenko, Milos Teodosic, Nenad Krstic, Ramunas Siskauskas, Viktor Khryapa – BiE has to wonder what non-NBA team could beat ‘em. Even after the star power, the CSKA Moscow bench contributed 43.2 points per game in Euroleague play while the team leads in overall performance rating, assists and assist-to-turnover ratio. This has got to be considered the team to beat in 2012.</p>
<p><span id="more-10852"></span><strong>2.	FC Barcelona (9-1 EL; 13-3 ACB)</strong> – While standing mostly pat with the core that has made Barca a Final Four threat for years, the team’s sole headline acquisition – Marcelinho Huertas in lieu of whatshisname now with the Minnesota Timberwolves – has turned out just fine and dandy as the Blaugrana appear headed for at least the final eight tournament. Of course, all this depends on the return of Juan Carlos Navarro…</p>
<p><strong>3.	Maccabi Tel Aviv (7-3 EL; 15-1 ABA; 11-1 Ligat Ha’al)</strong> – Though a 33-5 overall record is nothing to scoff at (as Adriatic League teams would surely agree), BiE gets the feeling that Maccabi still hasn’t hit its rhythm – not to mention the fact that this side has done more roster shuffling over the past 2 ½ months than any other EL side save Zalgiris, with three key members of their ranks (Omri Casspi, Jordan Farmar, Jeremy Pargo) re-emigrating to the USA. BiE’s giving David Blatt &#038; Co. the benefit of the doubt here, but much may depend on how soon Demond Mallet is integrated alongside Keith Langford on this suddenly frontcourt-heavy squad.</p>
<p><strong>4.	Real Madrid (8-2 EL; 13-3 ACB)</strong> – Currently in a statistical tie in Spain with FC Barcelona, Real Madrid closed its Euroleague with an impressive six wins in a row after losing a one-point squeaker at Partizan Belgrade on November 10th. After years of futilely courting big men to body up with Barca’s, Madrid did an about-face for 2011-12 in a game plan calling for stretching the floor in a Montepaschian wide-open court. The results? The highest-scoring team in the ACB and the EL, and one of either league’s most exciting to boot. But, as Madridistas scarcely need reminding, there’s some way to go yet before the finals.</p>
<p><strong>5.	</strong>The fits-and-starts course <strong>Panathinaikos (7-3 EL; 11-3 ESAKE)</strong> is taking in 2011-12 ain’t fooling BiE. Sure, on the surface the Greens appear to be sporting a rapidly aging roster (oldest in this edition of Euroleague, as a matter of a fact) and having benefitted from relatively light competition in the first EL round, but all BiE can see is innovative coach Zeljko Obradovic producing more than the sum of this (three-time champion in the past five years) team’s parts – Seriously, do you realize just three Panathinaikos players – Dimitris Diamantidis, Steven Smith and Romain Sato – started in all 10 EL regular-season games?</p>
<p><strong>6.	Montepaschi Siena (8-2 EL; 12-4 Serie A)</strong> doesn’t appear quite as dominant back home as they have been for a decade or so; could parity be returning to Italy or are Euroleague-first economics finally catching up to Ferdinando Minucci’s side?</p>
<p><strong>The X Factors (at least early on)</strong><br />
<img alt="" src="http://1.bp.blogspot.com/-b1NOoyaI12c/TWe4pftlyCI/AAAAAAAAAAM/1HQ5kH4Q2cA/s1600/OLYMPIACOS_BASKETBALL.jpg" title="Olympiacos BC" class="alignright" width="200" height="236" /><strong>7.	Olympiacos (6-4 EL; 11-3 ESAKE)</strong> – New management reshaped the Reds with a conspicuous lack of overexpensive name players for 2011-12 and it may be that this team is finally coming together – just in time to incorporate the sure-to-be-welcomed Partizan Belgrade’s Acie Law, though one wonders how well the run-and-go Law will fit with an Olympiacos side that prefers halfcourt play. At 11-1 overall since starting 1-3 in EL play, Reds backers are surely praying for a smooth transition.</p>
<p><strong>8.	Unics Kazan (10-1 VTB; 3-3 PBL)</strong> – Damn right, BiE went there. Look, this Russian side is clearly the second-best team in the VTB League and closed Euroleague regular-season play proving they’re for real by winning six of their last seven, including <strong><a href="http://www.euroleague.net/main/results/showgame?clubcode=UNK&#038;gamecode=72">a nice 79-73 victory over Siena in Italy</a></strong>. Fans have got to be loving the acquisition of Bostjan Nachbar to give Unics much more mobility (plus hopefully rebounds and blocks – the team was woefully middle-of-the-road in both categories in 10 EL games) in the paint. All in all, BiE’s penciling these guys in as the no. 2 seed out of Group G…</p>
<p><strong>9.</strong>	…though it could easily be <strong>Fenerbahce Ulker (6-4 EL; 10-5 TBL)</strong>, although the Turkish side is in the midst of an underwhelming season which has them in a lowly (for them) sixth place in Turkey going into the weekend. Worst of all for Fenerbahce is the injury to point guard Roko Ukic which will sideline him for minimum two Euroleague games. Given the increasing importance the playmaker position tends to take as European competitions reach conclusion and the opening-night opponent Unics, Fenerbahce’s Top 16 run could effectively end quite quickly.</p>
<p><strong>Outside, looking in </strong><br />
<img alt="" src="http://www.gazetesiz.com/resimler/20000/21051_2.jpg" title="Anadolu Efes" class="alignright" width="200" height="184" /><strong>10.	Anadolu Efes (5-5 EL; 13-2 TBL)</strong> – Tops of the table at home, Anadolu Efes backed into the Euroleague Top 16 with losses at Tel Aviv and vs. Madrid. While this team’s capacity for clampdown D was (mostly) admirable in the regular season, the low-watt Efes continually fought to score. With only two active players with double-figure averages (Sasha Vujacic, Dusko Savanovic) and Tarance Kinsey out in the short-term due to injury, how will this team compete in the high-scoring Group E?</p>
<p><strong>11.	</strong>So much talent on paper, such limited success on the court … <strong>Emporio Armani Milano (4-6 EL; 10-6 Serie A)</strong> is definitely the enigma of this Euroleague season. The key question: Should we take the inspiring win at Pionir as a sign that they’ve righted the ship after a disastrous four-game EL losing streak?</p>
<p><strong>12.	Unicaja (4-6 EL; 12-4 ACB)</strong> – On the plus side, Unicaja’s playing more competitively in the ACB than they have in years. On the minus side, the team’s 4-6 Euroleague mark in 2011 obfuscates a 3-1 (!) start. And now Joel Freeland’s out for at least two games.</p>
<p><strong>13.	Gescrap Bilbao Basket (5-5 EL; 7-9 ACB)</strong> – After starting 1-3 (and 2-4), Bilbao came back strong to close out its inaugural Euroleague regular season with wins against Fenerbahce and Caja Laboral Baskonia … but that may be all she wrote for last year’s plucky ACB runners-up.</p>
<p><strong>The bottom three</strong><br />
<img alt="" src="http://upload.wikimedia.org/wikipedia/en/thumb/e/e4/Pallacanestro_Cant%C3%B9_Logo.jpg/170px-Pallacanestro_Cant%C3%B9_Logo.jpg" title="Bennet Cantu" class="alignright" width="200" height="200" /><strong>14 (tie). Bennet Cantu (5-5 EL; 10-6 Serie A)<br />
14 (tie). Galatasaray Medical Park (4-6 EL; 12-3 TBL)<br />
14 (tie). Zalgiris Kaunas (4-6 EL; 5-5 VTB; 9-0 LKL)</strong> – Commonalities between this trio: All three needed closing-night tiebreakers to advance, all should be looking forward to their respective national championship tournaments, and all will most likely join the “non-contenders” list fairly quickly. How did they get here? Bennet Cantu backed in with convincing losses at Olympiacos and vs. Fenerbahce; Galatasaray went 0-6 against Top 16 qualifiers, slipping into advancement by beating up on Union Olimpija and Asseco Prokom; and Zalgiris was nearly as unimpressive, going 1-5 against second-tier squads. BiE won’t quite say “Wait ‘til next year” yet, but that wish is coming soon…</p>
<p>And here’s another: Enjoy the games!</p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/european-basketball/euroleague/euroleague-power-rankings-top16-4410/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Flashback: Pau Gasol of FC Barcelona, 2000 ACB Finals</title>
		<link>http://www.ballineurope.com/countries/spain/pau-gasol-fc-barcelona-acb-finals-9193/</link>
		<comments>http://www.ballineurope.com/countries/spain/pau-gasol-fc-barcelona-acb-finals-9193/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:35:34 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Alberto Angulo]]></category>
		<category><![CDATA[Aleksandar Đorđević]]></category>
		<category><![CDATA[Dejan Body]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Juan Carlos Navarro]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ballineurope.com/?p=10801</guid>
		<description><![CDATA[Courtesy the awesome Dejan Body (Where does he get those wonderful clips?), below the break runs an incredible blast from the past in a compilation of clips from the 2000 ACB finals featuring a 19-year-old named Pau Gasol, then in his second year with the big club. Gasol’s FC Barcelona, which also included the just-about [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy the awesome <strong><a href="http://www.youtube.com/user/DejanBodyIsBack?feature=watch">Dejan Body</a></strong> (Where does he get those wonderful clips?), below the break runs an incredible blast from the past in a compilation of clips from the 2000 ACB finals featuring a 19-year-old named Pau Gasol, then in his second year with the big club. </p>
<p>Gasol’s FC Barcelona, which also included the just-about 20-year-old Juan Carlos Navarro, ultimately fell to Aleksandar Đorđević and Alberto Angulo’s Real Madrid in five games.</p>
<p>(Has it really been that long&#8230;?)</p>
<p><span id="more-10801"></span><iframe width="525" height="393" src="http://www.youtube.com/embed/GStVErpfXkQ" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href=" http://www.euroleague.tv/?WT.mc_id=bieur" target="_blank"><img class="aligncenter" title="Euroleague TV banner" src="http://admin.euroleague.net/resourceserver/20949/a4dca5fa-524a-43cc-aeaa-6a81aeda5a09/ba7/rglang/en-US/filename/etv3.gif" alt="" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballineurope.com/countries/spain/pau-gasol-fc-barcelona-acb-finals-9193/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sam vs. the Future: Basketball predictions for 2012</title>
		<link>http://www.ballineurope.com/european-basketball/euroleague/predictions-ncaa-nba-euroleague-olympics-4114/</link>
		<comments>http://www.ballineurope.com/european-basketball/euroleague/predictions-ncaa-nba-euroleague-olympics-4114/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:43:51 +0000</pubDate>
		<dc:creator>Os Davis</dc:creator>
				<category><![CDATA[Basketball Olympics]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alexey Shved]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Baylor University]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bo McCalebb]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Christian Watford]]></category>
		<category><![CDATA[CKSA Moscow]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Devon Van Oostrum]]></category>
		<category><![CDATA[Doro Lamb]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Euroleague 2011-12]]></category>
		<category><![CDATA[Euroleague Final Four 2012]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Joel Freeland]]></category>
